University of St. Thomas Athletics
St. Thomas vs Long Beach State
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Shrichandrakala Tent / Degeorges, Marthe | 4 | 0 |
| Sheena Masuda / Justine Dondonay | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Paradise, Olivia / Srivastav, Naisha | 3 |
| Rhona Cook / Peppi Ramstedt | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Knewtson, Monterey / ElNemr, Jannah | 2 |
| Mathilde Tranberg / Hana Becirovic Novak | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Degeorges, Marthe | 6 | 1 | 11 |
| Sarah Medik | 2 | 6 | 9 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ElNemr, Jannah | 0 | 1 |
| Peppi Ramstedt | 6 | 6 |
#3 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Paradise, Olivia | 2 | 0 |
| Rhona Cook | 6 | 96 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shrichandrakala Tent | 3 | 3 |
| Mathilde Tranberg | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Srivastav, Naisha | 4 | 2 |
| Sheena Masuda | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Knewtson, Monterey | 0 | 1 |
| Justine Dondonay | 6 | 6 |
Order Of Finish: 3, 6, 2, 5, 4, 1









