University of St. Thomas Athletics
St. Thomas vs CSUN
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Degeorges, Marthe / Shrichandrakla Tentu | 2 |
| Coetzee, Jolene / Ho, Angela | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Snezhko, Nicole / Knewtson, Monterey | 2 |
| Turchak, Sasha / Zhytelna, Yuliia | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| ElNemr, Jannah / Srivastav, Naisha | 2 |
| Solis Urdiales, Vito / O'Neill, Jacqueline | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Degeorges, Marthe | 67 | 4 |
| Coetzee, Jolene | 79 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ElNemr, Jannah | 3 | 3 |
| Turchak, Sasha | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Shrichandrakla Tentu | 3 | 6 | 6 |
| Moratalla Sanz, Emma | 6 | 3 | 10 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Srivastav, Naisha | 1 | 2 |
| Ho, Angela | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Snezhko, Nicole | 0 | 1 |
| Solis Urdiales, Vito | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Knewtson, Monterey | 0 | 2 |
| Harper, Tallia | 6 | 6 |
Order Of Finish: 5, 6, 4, 2, 3, 1









