University of St. Thomas Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Degeorges, Marthe / ElNemr, Jannah | 1 |
Natalie Duffy / Camila Garcia | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Tentu S'handrakala / Srivastav, Naisha | 2 | UF |
Zoe Olmos / Milena Gevorgyan | 3 | UF |
#3 doubles | |
---|---|
Final | 1 |
Knewtson, Monterey / Snezhko, Nicole | 0 |
Diana Yanotovskaya / Kaytlin Taylor | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Degeorges, Marthe | 67 | UF |
Zoe Olmos | 66 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
ElNemr, Jannah | 0 | 3 |
Natalie Duffy | 6 | 6 |
#3 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Tentu S'handrakala | 61 | UF |
Diana Yanotovskaya | 63 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Snezhko, Nicole | 0 | 0 |
Milena Gevorgyan | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Srivastav, Naisha | 0 | 3 |
Kaytlin Taylor | 6 | 6 |
#6 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Knewtson, Monterey | 2 | 0 | UF |
Mariia Nikitash | 6 | 3 | UF |
Order Of Finish: 4, 5, 2