University of St. Thomas Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Oleksandra Nahurska / Regan Miley | 6 |
Bremel, Abigail / Hapuku, Brooke | 2 |
#2 doubles | |
---|---|
Final | 1 |
Luna Morini / Arina Sorokina | 5 |
Knewtson, Monterey / Shrichandrakala Tent | 2 |
#3 doubles | |
---|---|
Final | 1 |
Zere Iskakova / Flavia Gutierrez | 6 |
ElNemr, Jannah / Snezhko, Nicole | 1 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Oleksandra Nahurska | 6 | 7 |
Paradise, Olivia | 1 | 5 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Regan Miley | 1 | 6 | 2 |
ElNemr, Jannah | 6 | 0 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Arina Sorokina | 6 | 6 |
Shrichandrakala Tent | 3 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Luna Morini | 6 | 6 |
Snezhko, Nicole | 0 | 1 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Zere Iskakova | 6 | 6 |
Hapuku, Brooke | 0 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Flavia Gutierrez | 6 | 6 |
Knewtson, Monterey | 2 | 1 |
Order Of Finish: 4, 5, 6, 1, 3, 2