University of St. Thomas Athletics
St. Thomas vs Northern Iowa
Doubles
#1 doubles | |
---|---|
Final | 1 |
Bremel, Abigail / Talavera, Regina | 2 |
Darta Dalecka / Lorena Cardoso | 6 |
#2 doubles | |
---|---|
Final | 1 |
ElNemr, Jannah / Snezhko, Nicole | 5 |
Andrijana Brkic / Thaissa Moreira | 7 |
#3 doubles | |
---|---|
Final | 1 |
Knewtson, Monterey / Shrichandrakala Tent | 4 |
Issa Sullivan / Olivia Fain | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
ElNemr, Jannah | 6 | 4 | 4 |
Darta Dalecka | 3 | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Snezhko, Nicole | 3 | 0 |
Lorena Cardoso | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Shrichandrakala Tent | 6 | 6 |
Andrijana Brkic | 4 | 4 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Knewtson, Monterey | 2 | 2 |
Thaissa Moreira | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Bremel, Abigail | 2 | 3 |
Issa Sullivan | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Bremel, Madeline | 4 | 1 |
Olivia Fain | 6 | 6 |
Order Of Finish: 2, 4, 3, 5, 1, 6