University of St. Thomas Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Snezhko, Nicole / ElNemr, Jannah | 8 |
Dorr,Kelsey / Dorr,Bri | 4 |
#2 doubles | |
---|---|
Final | 1 |
Paradise, Olivia / Hapuku, Brooke | 8 |
Graham,Ella / Schepper,Reilee | 3 |
#3 doubles | |
---|---|
Final | 1 |
Knewtson, Monterey / Palen, Clare | 8 |
Noelle Slezak / Joly,Elsa | 0 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Snezhko, Nicole | 1 | 2 |
Dorr,Kelsey | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Paradise, Olivia | 6 | 6 |
Dorr,Bri | 2 | 1 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
ElNemr, Jannah | 6 | 6 |
Graham,Ella | 0 | 0 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Knewtson, Monterey | 6 | 6 |
Schepper,Reilee | 3 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Palen, Clare | 6 | 6 |
Joly,Elsa | 2 | 2 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Hapuku, Brooke | 6 | 6 |
Noelle Slezak | 2 | 3 |
Order Of Finish: 2, 3, 1, 6, 4, 5