University of St. Thomas Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Augustana University (SD) | 2021 - 2025 | 4 | 2-2 | 50% | 547-558 | 137-140 | 178-120 | W1 | 2-2 |
| Butler University | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Carleton College | 2014 - 2019 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| College of Saint Benedict | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Concordia-St. Paul | 2024 - 2024 | 2 | 2-0 | 100% | 414-182 | 207-91 | 232-67 | W2 | 2-0 |
| Green Bay | 2021 - 2025 | 5 | 5-0 | 100% | 823.5-620.5 | 165-124 | 149-96 | W5 | 5-0 |
| Gustavus Adolphus College | 2015 - 2016 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Hamline University | 2021 - 2021 | 1 | 1-0 | 100% | 174-60 | 174-60 | 174-60 | W1 | 1-0 |
| Luther College | 2016 - 2016 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Macalester College | 2019 - 2022 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Milwaukee | 2022 - 2024 | 3 | 0-3 | 0% | 296-491 | 99-164 | L3 | 0-3 | |
| Minnesota Intercollegiate Athletic Conference | 2015 - 2020 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Minnesota State University, Mankato | 2024 - 2024 | 2 | 0-2 | 0% | 243.5-356.5 | 122-178 | L2 | 0-2 | |
| NCAA | 2015 - 2016 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Rochester Christian University | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |






