University of St. Thomas Athletics
Women's Swimming and Diving Program Records
Women's Swimming and Diving Program Records:
| Event | Record Holder | Time | Year | Location |
|---|---|---|---|---|
| 50 Free | Emma Paulson | 22.77 | 2016 | NCAA Championships |
| 100 Free | Emma Paulson | 50.35 | 2016 | NCAA Championships |
| 200 Free | Emma Paulson | 1:49.86 | 2016 | MIAC Championship |
| 500 Free | Sophia Hayes | 4:58.07 | 2025 | Summit League Championships |
| 1000 Free | Sophia Hayes | 10:22.82 | 2025 | Summit League Championships |
| 1650 Free | Sophia Hayes | 17:10.60 | 2026 | Summit League Championships |
| 100 Back | Jordyn Davis | 54.36 | 2025 | Tommie Invitational |
| 200 Back | Emma Paulson | 1:56.33 | 2016 | NCAA Championships |
| 100 Breast | Grace Urkiel | 1:01.38 | 2024 | Summit League Championships |
| 200 Breast | Grace Urkiel | 2:16.65 | 2024 | Summit League Championships |
| 100 Fly | Mathilde Thorsen | 54.47 | 2025 | Summit League Championships |
| 200 Fly | Katelyn Strauss | 2:01.83 | 2017 | NCAA Championships |
| 100 IM | Jordyn Davis | 58.06 | 2025 | Tommie Invitational |
| 200 IM | Grace Urkiel | 2:05.74 | 2024 | Summit League Championships |
| 400 IM | Elizabeth Bonneville | 4:28.38 | 2025 | Summit League Championships |
| 200 Medley Relay | Jordyn Davis, Amber Hess, Brooke Gothard, Ellie Undem | 1:42.19 | 2026 | Summit League Championships |
| 400 Medley Relay | Sophie Curran, Grace Urkiel, Ann Astrup, Elizabeth Bonneville | 3:47.30 | 2022 | Summit League Championships |
| 200 Free Relay | Ellie Undem, Libby Fischer, Jordyn Davis, Amber Hess | 1:33.02 | 2026 | Summit League Championships |
| 400 Free Relay | Emma Paulson, Alex Howard, Kate Smarjesse, Katelyn Strauss | 3:26.82 | 2016 | NCAA Championships |
| 800 Free Relay | Mathilde Thorsen, Sophia Hayes, Gwen Moore, Mary Selden | 7:31.02 | 2025 | Summit League Championships |







