University of St. Thomas Athletics
St. Thomas (MN) vs UNI
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UST | UNI |
|---|---|---|---|---|---|---|
| 20:50 | ![]() | Izzy McEwan (3) | Unassisted | UST Izzy McEwan PENALTY KICK GOAL. | 1 | 0 |
| 42:39 | ![]() | Ella Ubben (0) | Unassisted | UNI Ella Ubben PENALTY KICK GOAL. | 1 | 1 |
| 70:01 | ![]() | Alexis Larson (1) | Assisted by: Ana Oenning | GOAL by UST Larson, Alexis Assist by Oenning, Ana. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 11 | 17 (5) |
![]() | 8 | 4 | 12 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 8 | 8 |
![]() | 7 | 2 | 9 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 9 | 13 |
![]() | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
St. Thomas (MN)


UNI

Luedtke, Hailey at goalie for UNI

Gagner, Ayden at goalie for St. Thomas (MN)

Offside against St. Thomas (MN).

Corner kick [04:10].

Shot by UNI Flies, Allison.

Shot by UST Knowles, Kalli.

Corner kick [10:12].

Shot by UNI Flies, Allison, out top.

Offside against St. Thomas (MN).

Shot by UNI Roberts, Abi, bottom center, saved by Gagner, Ayden.

Shot by UNI Roberts, Abi, bottom center, saved by Gagner, Ayden.

Shot by UST Smith, Becca.

Corner kick [16:00].

Shot by UNI McGinnis, Ella, out top.




Shot by UST Knowles, Kalli.

Foul on Arena, Aly
1

20:50

0

Foul on Armstrong, Molly.

Corner kick [22:46].



Corner kick [24:18].

Shot by UNI Flies, Allison, out top.






Shot by UST Benson, Norah, out top.

Foul on Nygaard, Brooke.

Shot by UST OKeefe, Ella, bottom center, saved by Luedtke, Hailey.

Corner kick [33:05].









Corner kick [39:34].

Shot by UNI Rocha, Leah.

Foul on Kubes, Sydney
1

42:39

1

Foul on Bogott, Keira.
45:00
End of Period
St. Thomas (MN)


UNI

Start of 2nd period [45:00].

FOR UST: , #1 Gagner, Ayden, #20 Oenning, Ana, #5 Kubes, Sydney, #14 Nygaard, Brooke, #2 Knowles, Kalli, #8 Alderson, Blythe, #9 McEwan, Izzy, #23 Hamdorf, Maddy, #16 Larson, Alexis, #27 Benson, Norah, #36 Smith, Becca.

FOR UNI: , #1 Luedtke, Hailey, #2 Smith, Morgan, #8 Franck, Shaelee, #18 Knief, Kylie, #22 Arena, Aly, #10 Flies, Allison, #24 McGinnis, Ella, #16 Ubben, Ella, #29 Roberts, Abi, #7 Delgado, Torie, #5 O'Brien, Kailey.













Corner kick [47:23].

Shot by UST Nygaard, Brooke, out top.

Corner kick [48:40].

Foul on Knowles, Kalli.

Shot by UNI Roberts, Abi, out left.

Foul on Oenning, Ana.

Corner kick [55:07].

Foul on Hamdorf, Maddy.

Shot by UNI O'Brien, Kailey, top, saved by Gagner, Ayden.

Corner kick [57:00].

Foul on Knief, Kylie.

Shot by UST Benson, Norah, out left.







Shot by UST Knowles, Melina.

Foul on Knowles, Melina.

Corner kick [65:10].

Shot by UST Hamdorf, Maddy, out left.



Shot by UST Knowles, Melina, out left.




Shot by UST Knowles, Melina, out top right.

Corner kick [68:47].
2

70:01

1


Shot by UST Larson, Alexis, out right.


Corner kick [71:07].

Shot by UST Hamdorf, Maddy, bottom center, saved by Luedtke, Hailey.

Corner kick [71:59].




Corner kick [73:12].

Shot by UST Knowles, Kalli, out top.




Shot by UST Larson, Alexis, bottom center, saved by Luedtke, Hailey.



Corner kick [77:47].

Foul on Alderson, Blythe.

Foul on Englund, Sofia.

Shot by UNI Flies, Allison, out top.



Foul on Knowles, Kalli.

Foul on Alderson, Blythe.

Shot by UNI Arena, Aly, out left.

Foul on Armstrong, Molly.
90:00
End of Period
St. Thomas (MN)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 3 | 0 | 0 | 0 | 67 |
| 3 | ![]() | FWD | 3 | 0 | 0 | 0 | 30 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 9 | ![]() | DEF | 1 | 1 | 1 | 0 | 76 |
| 16 | ![]() | FWD | 3 | 2 | 1 | 0 | 68 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 23 | ![]() | DEF | 2 | 1 | 0 | 0 | 52 |
| 36 | ![]() | FWD | 1 | 0 | 0 | 0 | 50 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 32 |
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 31 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 1 | 57 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 27 | ![]() | MID | 2 | 0 | 0 | 0 | 46 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
Totals | 17 | 5 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

UNI

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Luedtke, Hailey | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Smith, Morgan | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 5 | O'brien, Kailey | MID | 1 | 1 | 0 | 0 | 75 | ||||
| 7 | Delgado, Torie | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 8 | Franck, Shaelee | FWD | 0 | 0 | 0 | 0 | 59 | ||||
| 10 | Flies, Allison | DEF | 4 | 0 | 0 | 0 | 90 | ||||
| 24 | McGinnis, Ella | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | Ubben, Ella | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 18 | Knief, Kylie | FWD | 0 | 0 | 0 | 0 | 85 | ||||
| 22 | Arena, Aly | FWD | 1 | 0 | 0 | 0 | 57 | ||||
| 29 | Roberts, Abi | FWD | 3 | 2 | 0 | 0 | 70 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Rocha, Leah | FWD | 1 | 0 | 0 | 0 | 5 | ||||
| 11 | Saviano, Alli | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 12 | Anderson, Maya | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 17 | Landphair, Camille | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 19 | Still, Audrey | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 21 | Pearch, McKenzie | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 23 | McCleery, Allison | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 33 | Bogott, Keira | FWD | 0 | 0 | 0 | 0 | 15 | ||||
Totals | 12 | 4 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Luedtke, Hailey | 90 | 2 | 3 |
Totals | 2 | 3 |



























