University of St. Thomas Athletics
St. Thomas (MN) vs Minnesota
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UST | MINN |
|---|---|---|---|---|---|---|
| 19:37 | ![]() | Ellen Neuharth (1) | Assisted by: Hailee Christensen | GOAL by MINN Neuharth, Ellen Assist by Christensen, Hailee. | 0 | 1 |
| 49:52 | ![]() | Caroline Birdsell (1) | Assisted by: Keegan Schmeiser | GOAL by MINN Birdsell, Caroline Assist by Schmeiser, Keegan. | 0 | 2 |
| 55:12 | ![]() | Izzy McEwan (2) | Assisted by: Melina Knowles , Norah Benson | GOAL by UST McEwan, Izzy Assist by Knowles, Melina and Benson, Norah. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (2) |
![]() | 15 | 12 | 27 (15) |
Saves | |||
![]() | 6 | 7 | 13 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 8 | 6 | 14 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 6 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:02 | #3 Kate Childers | |
![]() | 80:30 | #8 Blythe Alderson |
St. Thomas (MN)


Minnesota

Martin, Sarah at goalie for Minnesota

Alvarez, Sophia at goalie for St. Thomas (MN)

Corner kick [01:06].

Shot by MINN Heinlein, Hannah, out top left.

Corner kick [03:09].

Shot by MINN Heinlein, Hannah, out top.

Shot by UST Oenning, Ana, out right.

Shot by MINN Filbrun, Emily, out top.


Shot by MINN Westlund, Ava, bottom left, saved by Alvarez, Sophia.

Shot by MINN Neuharth, Ellen.

Shot by MINN Krohn, Katie, top, Team save.

Corner kick [15:04].

Shot by MINN Birdsell, Caroline, out right.


0

19:37

1

Shot by MINN Christensen, Hailee, bottom center, saved by Alvarez, Sophia.

Shot by MINN Birdsell, Caroline, bottom center, saved by Alvarez, Sophia.









Corner kick [33:01].

Shot by MINN Enriquez, Savannah, out top right.

Corner kick [33:14].

Shot by MINN Vixayvong, Matigann, out top left.

Corner kick [35:48].

Shot by MINN Childers, Kate, top, saved by Alvarez, Sophia.





Shot by MINN Senden, Tenley.


Corner kick [39:39].

Foul on Oenning, Ana.

Shot by MINN Heimerl, Taylor, top, saved by Alvarez, Sophia.

Corner kick [43:15].
45:00
End of PeriodSt. Thomas (MN)


Minnesota

Start of 2nd period [45:00].

FOR UST : , #0 Alvarez, Sophia, #3 Knowles, Melina, #2 Knowles, Kalli, #27 Benson, Norah, #21 Englund, Sofia, #7 Armstrong, Molly, #9 McEwan, Izzy, #11 McCarthy, Emily, #14 Nygaard, Brooke, #4 Scrima, Kayden, #16 Larson, Alexis.

FOR MINN: , #00 Martin, Sarah, #3 Childers, Kate, #4 Heimerl, Taylor, #22 Birdsell, Caroline, #25 Schmeiser, Keegan, #14 Koleth, Selah, #21 Heinlein, Hannah, #24 Filbrun, Emily, #12 Senden, Tenley, #33 Westlund, Ava, #5 Neuharth, Ellen.













Foul on Benson, Norah.

Corner kick [47:43].

Corner kick [47:44].

Shot by MINN Heinlein, Hannah, top, saved by Alvarez, Sophia.

Shot by MINN Neuharth, Ellen, bottom left, saved by Alvarez, Sophia.

Corner kick [49:30].
0

49:52

2

Foul on Childers, Kate.

Shot by MINN Westlund, Ava, top, saved by Alvarez, Sophia.
1

55:12

2


Foul on Childers, Kate.

Yellow card on MINN Childers, Kate.




Corner kick [59:19].

Shot by MINN Koleth, Selah, out top.



Foul on Westlund, Ava.


Shot by UST Smith, Becca, bottom center, saved by Martin, Sarah.

Shot by MINN Westlund, Ava.




Shot by MINN Westlund, Ava, out top left.


Shot by MINN Childers, Kate, top, saved by Alvarez, Sophia.








Shot by MINN Koleth, Selah, bottom center, saved by Alvarez, Sophia.

Shot by MINN Childers, Kate.

Shot by MINN Rigg, Katelyn, top right, saved by Alvarez, Sophia.

Corner kick [78:23].



Yellow card on UST Alderson, Blythe.

Shot by MINN Heimerl, Taylor, top, saved by Alvarez, Sophia.

Corner kick [80:40].

Foul on Mokelke, Davy.




Foul on Westlund, Ava.

Foul on Larson, Alexis.
90:00
End of Period
St. Thomas (MN)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | 0 | 0 | 0 | 1 | 71 | |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 7 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
| 9 | ![]() | DEF | 1 | 1 | 1 | 0 | 69 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 |
| 20 | ![]() | DEF | 1 | 0 | 0 | 0 | 62 |
| 21 | ![]() | 0 | 0 | 0 | 0 | 73 | |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 |
| 36 | ![]() | FWD | 1 | 1 | 0 | 0 | 35 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
| 6 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
| 11 | ![]() | 0 | 0 | 0 | 0 | 53 | |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 27 | ![]() | MID | 0 | 0 | 0 | 1 | 45 |
Totals | 3 | 2 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 12 |
Totals | 2 | 12 |

Minnesota

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Martin, Sarah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Childers, Kate | MID | 3 | 2 | 0 | 0 | 90 | ||||
| 4 | Heimerl, Taylor | 2 | 2 | 0 | 0 | 90 | |||||
| 5 | Neuharth, Ellen | MID | 3 | 2 | 1 | 0 | 50 | ||||
| 10 | Krohn, Katie | FWD | 1 | 1 | 0 | 0 | 31 | ||||
| 14 | Koleth, Selah | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 21 | Heinlein, Hannah | DEF | 3 | 1 | 0 | 0 | 90 | ||||
| 22 | Birdsell, Caroline | FWD | 3 | 2 | 1 | 0 | 51 | ||||
| 24 | Filbrun, Emily | MID | 1 | 0 | 0 | 0 | 67 | ||||
| 25 | Schmeiser, Keegan | DEF | 0 | 0 | 0 | 1 | 55 | ||||
| 33 | Westlund, Ava | FWD | 4 | 2 | 0 | 0 | 62 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Rigg, Katelyn | FWD | 1 | 1 | 0 | 0 | 28 | ||||
| 9 | Danielson, Sawyer | 0 | 0 | 0 | 0 | 20 | |||||
| 12 | Senden, Tenley | FWD | 1 | 0 | 0 | 0 | 23 | ||||
| 15 | Enriquez, Savannah | MID | 1 | 0 | 0 | 0 | 50 | ||||
| 16 | Vixayvong, Matigann | MID | 1 | 0 | 0 | 0 | 20 | ||||
| 17 | Christensen, Hailee | FWD | 1 | 1 | 0 | 1 | 44 | ||||
| 23 | Mokelke, Davy | FWD | 0 | 0 | 0 | 0 | 39 | ||||
Totals | 27 | 15 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Martin, Sarah | 90 | 1 | 1 |
Totals | 1 | 1 |




























