University of St. Thomas Athletics
2026 Women's Soccer Cumulative Statistics
| 9 | McEwan, Izzy | 14 | 14 | 978 | 5 | 0 | 10 | 18 | 0.278 | 9 | 0.500 | 0-0 | 0 | 1-1 |
| 3 | Knowles, Melina | 15 | 10 | 907 | 3 | 2 | 8 | 13 | 0.231 | 5 | 0.385 | 0-0 | 2 | 0-0 |
| 7 | Armstrong, Molly | 15 | 14 | 884 | 1 | 0 | 2 | 9 | 0.111 | 5 | 0.556 | 0-0 | 0 | 0-0 |
| 3 | Knowles, Melina | 15 | 15 | 754 | 0 | 2 | 2 | 13 | 0.000 | 2 | 0.154 | 1-0 | 0 | 0-0 |
| 16 | Larson, Alexis | 15 | 9 | 725 | 1 | 0 | 2 | 11 | 0.091 | 4 | 0.364 | 0-0 | 1 | 0-0 |
| 18 | McNeil, Georgie | 9 | 0 | 145 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 1-1 |
| 12 | O'keefe, Ella | 14 | 1 | 559 | 1 | 0 | 2 | 9 | 0.111 | 5 | 0.556 | 0-0 | 0 | 0-0 |
| 36 | Smith, Becca | 14 | 13 | 678 | 1 | 0 | 2 | 11 | 0.091 | 5 | 0.455 | 0-0 | 1 | 0-0 |
| 27 | Benson, Norah | 15 | 2 | 767 | 0 | 1 | 1 | 10 | 0.000 | 5 | 0.500 | 1-0 | 0 | 0-0 |
| 11 | McCarthy, Emily | 15 | 6 | 749 | 0 | 1 | 1 | 16 | 0.000 | 6 | 0.375 | 0-0 | 0 | 0-0 |
| 20 | Oenning, Ana | 15 | 5 | 872 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 8 | Alderson, Blythe | 15 | 15 | 1138 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 4-0 | 0 | 0-0 |
| 0 | Alvarez, Sophia | 9 | 8 | 720 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Carlson, Juliet | 9 | 0 | 141 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 28 | Carmignani, Cassidy | 10 | 0 | 101 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 21 | Englund, Sofia | 15 | 15 | 1089 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 1 | Gagner, Ayden | 8 | 7 | 630 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Gorden, Kate | 4 | 0 | 31 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Greenthal, Karlie | 9 | 0 | 159 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 23 | Hamdorf, Maddy | 15 | 15 | 853 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 5 | Kubes, Sydney | 8 | 0 | 220 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | Mulcahy, Annie | 8 | 0 | 68 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Nelson, Maddie | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Nygaard, Brooke | 12 | 1 | 345 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Reyes, Erin | 9 | 0 | 136 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Scrima, Kayden | 15 | 15 | 1178 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 1-0 | 0 | 0-0 |
| Total | 15 | 165 | 14844 | 14 | 7 | 35 | 136 | 0.103 | 55 | 0.404 | 11-0 | 4 | 2-2 | |
| Opponents | 15 | 275 | 14844 | 28 | 17 | 73 | 207 | 0.135 | 97 | 0.469 | 9-1 | 10 | 5-5 |

















