University of St. Thomas Athletics
NIU vs St. Thomas (MN)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (3) |
![]() | 5 | 0 | 5 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
NIU


St. Thomas (MN)

Rowe, Olivia at goalie for St. Thomas (MN)

Lucich, Morgan at goalie for NIU

Shot by UST Hamdorf, Maddy, out left.

Shot by NIU Hill, Julianna, out top left.

Shot by NIU Stephenson, Alyssa, out left.

Shot by NIU McLaughlin, Kelsi.

Shot by UST Trettel, Tatum, bottom center, saved by Lucich, Morgan.

Foul on Carlson, Juliet.

Shot by NIU Stephenson, Alyssa, bottom left, saved by Rowe, Olivia.





Corner kick [20:46].

Corner kick [23:06].

Foul on Stephenson, Alyssa.



Shot by NIU Roy, Sarah.

Shot by UST Trettel, Tatum.

Corner kick [25:45].

Corner kick [26:21].

Corner kick [28:12].

Corner kick [28:54].

Shot by NIU Bilombo-Bemba, Laurina, out right.





Foul on Carlson, Juliet.

Shot by UST Carlson, Juliet, out left.


Shot by NIU Janzen, Alyssun, out top.


Foul on Knowles, Melina.

Shot by UST Armstrong, Molly, bottom center, saved by Lucich, Morgan.

Shot by NIU Kadiri, Jordin, out left.
45:00
End of PeriodNIU


St. Thomas (MN)

Start of 2nd period [45:00].

FOR NIU: , #00 Lucich, Morgan, #2 Newcombe, Mya, #4 McLaughlin, Kelsi, #7 Robertson, Aubrey, #8 Bennett, Katie, #12 Stephenson, Alyssa, #13 McLauchlan, Zoe, #16 Saddler, Jordyn, #17 White, Sophia, #29 Bilombo-Bemba, Laurina, #21 Mrugala, Lauren.

FOR UST: , #0 Rowe, Olivia, #2 Englund, Sofia, #5 Kubes, Sydney, #28 Trettel, Tatum, #9 McEwan, Izzy, #14 Nygaard, Brooke, #3 Knowles, Melina, #7 Jacobson, Kenzie, #18 McNeil, Georgiana, #24 Knoblauch, Molly, #6 Carlson, Juliet.









Foul on Mrugala, Lauren.

Foul on Jacobson, Kenzie.

Offside against NIU.

Corner kick [57:55].

Shot by NIU Bilombo-Bemba, Laurina.

Foul on Bennett, Katie.





Corner kick [66:03].




Foul on Lehman, McKenna.

Foul on Rodriguez, Dahlia.

Foul on McEwan, Izzy.

Shot by NIU Bennett, Katie, out left.



Shot by NIU Hill, Julianna, out left.


Shot by NIU Roy, Sarah, bottom center, saved by Rowe, Olivia.





Foul on Lehman, McKenna.

Foul on Newcombe, Mya.

Shot by NIU Stephenson, Alyssa, bottom center, saved by Rowe, Olivia.


Corner kick [80:46].

Shot by NIU Janzen, Alyssun, out left.


Foul on Scrima, Kayden.

Foul on Nygaard, Brooke.





Foul on Englund, Sofia.

Offside against St. Thomas (MN).

Shot by NIU Stephenson, Alyssa, out top left.

Foul on Nygaard, Brooke.

Corner kick [89:34].
90:00
End of Period
NIU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Lucich, Morgan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Newcombe, Mya | FWD | 0 | 0 | 0 | 0 | 71 |
| 4 | McLaughlin, Kelsi | FWD | 1 | 0 | 0 | 0 | 72 |
| 7 | Robertson, Aubrey | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | Bennett, Katie | MID | 1 | 0 | 0 | 0 | 53 |
| 12 | Stephenson, Alyssa | FWD | 4 | 2 | 0 | 0 | 64 |
| 13 | McLauchlan, Zoe | MID | 0 | 0 | 0 | 0 | 47 |
| 16 | Saddler, Jordyn | DEF | 0 | 0 | 0 | 0 | 76 |
| 17 | White, Sophia | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Hill, Julianna | DEF | 2 | 0 | 0 | 0 | 51 |
| 21 | Mrugala, Lauren | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Harsley, McKayla | DEF | 0 | 0 | 0 | 0 | 12 |
| 11 | Lewis, Madeline | MID | 0 | 0 | 0 | 0 | 14 |
| 14 | Miller, Lyndsey | DEF | 0 | 0 | 0 | 0 | 19 |
| 22 | Kadiri, Jordin | DEF | 1 | 0 | 0 | 0 | 20 |
| 23 | Janzen, Alyssun | MID | 2 | 0 | 0 | 0 | 26 |
| 25 | Rodriguez, Dahlia | FWD | 0 | 0 | 0 | 0 | 23 |
| 29 | Bilombo-bemba, Laurina | FWD | 2 | 0 | 0 | 0 | 44 |
| 32 | Roy, Sarah | MID | 2 | 1 | 0 | 0 | 38 |
Totals | 15 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Lucich, Morgan | 90 | 0 | 2 |
Totals | 0 | 2 |

St. Thomas (MN)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | 1 | 0 | 0 | 0 | 61 | |||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 19 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 28 | ![]() | FWD | 2 | 1 | 0 | 0 | 62 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 61 | |||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 27 | ![]() | 1 | 1 | 0 | 0 | 14 | |||||
Totals | 5 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |




























