University of St. Thomas Athletics
St. Thomas (MN) vs UNI
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UST | UNI |
|---|---|---|---|---|---|---|
| 04:10 | ![]() | Olivia Knoepfle (4) | Assisted by: Caroline Hazen | GOAL by UNI Knoepfle, Olivia Assist by Hazen, Caroline. | 0 | 1 |
| 20:01 | ![]() | Lauren Heinsch (3) | Unassisted | GOAL by UNI Heinsch, Lauren. | 0 | 2 |
| 26:29 | ![]() | Tatum Trettel (1) | Assisted by: Abby Brantner | GOAL by UST Trettel, Tatum Assist by Brantner, Abby. | 1 | 2 |
| 74:49 | ![]() | Macy Smith (3) | Assisted by: Olivia Knoepfle | GOAL by UNI Smith, Macy Assist by Knoepfle, Olivia. | 1 | 3 |
| 87:29 | ![]() | Izzy McEwan (1) | Assisted by: Mariah Nguyen | GOAL by UST McEwan, Izzy Assist by Nguyen, Mariah. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (5) |
![]() | 4 | 12 | 16 (8) |
Saves | |||
![]() | 0 | 5 | 5 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 2 | 6 |
Fouls | |||
![]() | 3 | 9 | 12 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:06 | #22 Ellie Tempero | |
![]() | 80:23 | #9 Lauren Heinsch |
St. Thomas (MN)


UNI

Richards, Caitlin at goalie for UNI

Rowe, Olivia at goalie for St. Thomas (MN)

Offside against UNI.
0

04:10

1

Offside against St. Thomas (MN).

Offside against UNI.

Foul on Camarena, Denise.

Shot by UST Brantner, Abby, top, saved by Richards, Caitlin.

Foul on Barjesteh, Sophia.
0

20:01

2



Offside against UNI.

Foul on Balistreri, Sophia.

Shot by UST Mizutani, Lissa, top woodwork.

Shot by UST Huber, Lexi, bottom center, saved by Richards, Caitlin.

Shot by UST Trettel, Tatum, bottom center, saved by Richards, Caitlin.




1

26:29

2

Yellow card on UST Tempero, Ellie.

Corner kick [27:16].

Shot by UST Trettel, Tatum, out left.



Foul on Eckroth, Annika.

Foul on Braun, Haylee.






Shot by UNI Anliker, Ella, out top.

Shot by UNI Anliker, Ella.

Corner kick [40:23].

Offside against UNI.

Foul on Barjesteh, Sophia.

Foul on Braun, Haylee.

Shot by UST Lehman, McKenna, out top right.
45:00
End of PeriodSt. Thomas (MN)


UNI

Start of 2nd period [45:00].

FOR UST: , #31 Rowe, Olivia, #5 Kubes, Sydney, #8 Caballero, Sofia, #11 Brantner, Abby, #29 McEwan, Izzy, #18 Mizutani, Lissa, #20 Barjesteh, Sophia, #23 Nguyen, Mariah, #24 Knoblauch, Molly, #25 Rintoul, Camryn, #26 Eckroth, Annika.

FOR UNI: , #1 Richards, Caitlin, #4 Camarena, Denise, #6 Hazen, Caroline, #9 Heinsch, Lauren, #10 Gross, Marissa, #12 Knoepfle, Olivia, #14 Bohl, Olivia, #18 Knief, Kylie, #23 Celarek, Maddie, #19 Balistreri, Sophia, #25 Eastus, Maddie.














Foul on Mizutani, Lissa.

Foul on Balistreri, Sophia.

Corner kick [48:50].

Shot by UNI Gross, Marissa.

Shot by UNI Knoepfle, Olivia, bottom center, Team save.

Corner kick [53:30].

Shot by UNI Eastus, Maddie, out top right.

Shot by UNI Knoepfle, Olivia, out top right.

Shot by UNI Heinsch, Lauren, bottom center, saved by Rowe, Olivia.




Offside against UNI.

Foul on Knief, Kylie.

Foul on Eckroth, Annika.

Offside against UNI.

Shot by UST Knowles, Melina, top woodwork.




Foul on Tempero, Ellie.

Shot by UNI Eastus, Maddie, out right.

Foul on Nguyen, Mariah.




Foul on Bohl, Olivia.

Shot by UST Barjesteh, Sophia, out top.


Foul on Nygaard, Brooke.
1

74:49

3


Foul on Carlson, Juliet.

Shot by UNI Hazen, Caroline.


Foul on Barjesteh, Sophia.





Yellow card on UNI Heinsch, Lauren.


Shot by UNI Heinsch, Lauren.

Corner kick [84:13].

Shot by UNI Braun, Haylee, bottom center, saved by Rowe, Olivia.

Foul on Brantner, Abby.

Shot by UNI Camarena, Denise, bottom center, saved by Rowe, Olivia.

Shot by UNI Camarena, Denise, bottom center, saved by Rowe, Olivia.
2

87:29

3



Offside against St. Thomas (MN).

Foul on Eastus, Maddie.

Foul on McEwan, Izzy.
90:00
End of Period
St. Thomas (MN)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 11 | ![]() | FWD | 1 | 1 | 0 | 1 | 90 |
| 16 | ![]() | FWD | 1 | 1 | 0 | 0 | 57 |
| 18 | ![]() | 1 | 0 | 0 | 0 | 67 | |
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 23 | ![]() | 0 | 0 | 0 | 1 | 72 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 60 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 71 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 0 | 0 | 0 | 41 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 |
| 21 | ![]() | 1 | 0 | 0 | 0 | 25 | |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 69 |
| 28 | ![]() | FWD | 3 | 2 | 1 | 0 | 28 |
| 29 | ![]() | FWD | 1 | 1 | 1 | 0 | 15 |
Totals | 10 | 5 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 3 | 4 |
Totals | 3 | 4 |

UNI

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Richards, Caitlin | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Camarena, Denise | MID | 2 | 2 | 0 | 0 | 83 | ||||
| 6 | Hazen, Caroline | 1 | 0 | 0 | 1 | 90 | |||||
| 9 | Heinsch, Lauren | FWD | 3 | 2 | 1 | 0 | 69 | ||||
| 10 | Gross, Marissa | 1 | 0 | 0 | 0 | 52 | |||||
| 12 | Knoepfle, Olivia | 3 | 2 | 1 | 1 | 59 | |||||
| 14 | Bohl, Olivia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Balistreri, Sophia | 0 | 0 | 0 | 0 | 71 | |||||
| 23 | Celarek, Maddie | 0 | 0 | 0 | 0 | 90 | |||||
| 25 | Eastus, Maddie | MID | 2 | 0 | 0 | 0 | 66 | ||||
| 27 | Barnette, Morgan | FWD | 0 | 0 | 0 | 0 | 27 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hicklin, Jaylie | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 5 | Bates, Liberty | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 7 | Delgado, Torie | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 8 | Anliker, Ella | FWD | 2 | 0 | 0 | 0 | 24 | ||||
| 11 | Burskey, Sydney | 0 | 0 | 0 | 0 | 7 | |||||
| 17 | Braun, Haylee | 1 | 1 | 0 | 0 | 41 | |||||
| 18 | Knief, Kylie | 0 | 0 | 0 | 0 | 41 | |||||
| 22 | Smith, Macy | DEF | 1 | 1 | 1 | 0 | 28 | ||||
Totals | 16 | 8 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Richards, Caitlin | 90 | 2 | 3 |
Totals | 2 | 3 |





























