University of St. Thomas Athletics
St. Thomas (MN) vs South Dakota
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UST | USD |
|---|---|---|---|---|---|---|
| 21:53 | ![]() | Brooke Conway (4) | Assisted by: Shaylee Gailus | GOAL by USD Conway, Brooke Assist by Gailus, Shaylee. | 0 | 1 |
| 35:10 | ![]() | Ashby Johnston (7) | Assisted by: Rylee Haldeman | GOAL by USD Johnston, Ashby Assist by Haldeman, Rylee. | 0 | 2 |
| 68:55 | ![]() | Molly Knoblauch (1) | Assisted by: Mariah Nguyen | GOAL by UST Knoblauch, Molly Assist by Nguyen, Mariah. | 1 | 2 |
| 75:01 | ![]() | Ashby Johnston (7) | Assisted by: Rylee Haldeman , Brooke Conway | GOAL by USD Johnston, Ashby Assist by Haldeman, Rylee and Conway, Brooke. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 6 | 14 (3) |
![]() | 8 | 3 | 11 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 1 | 6 | 7 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
St. Thomas (MN)


South Dakota

Lewis, Caroline at goalie for South Dakota

Rowe, Olivia at goalie for St. Thomas (MN)

Corner kick [03:50].

Shot by USD Quintavalle, Izzy, out top.

Corner kick [05:50].

Shot by USD Zanin, Janaina, out top.

Corner kick [10:13].

Shot by USD Gailus, Shaylee, out right.

Shot by UST Knoblauch, Molly, out right.

Shot by USD Gailus, Shaylee, out right.

Shot by UST Brantner, Abby, top, saved by Lewis, Caroline.

Corner kick [15:32].

Shot by UST Mizutani, Lissa, out top.

Shot by USD Zanin, Janaina, bottom center, saved by Rowe, Olivia.
0

21:53

1


Foul on Quintavalle, Izzy.

Shot by UST Brantner, Abby.


Foul on Rintoul, Camryn.



Shot by USD Bordson, Brooklyn.



Corner kick [31:48].

0

35:10

2







Shot by UST Huber, Lexi.

Foul on Za, Mady.

Shot by UST Quall, Kendall, out top.

Shot by UST Brantner, Abby, bottom right, saved by Lewis, Caroline.

Corner kick [42:55].

Shot by UST Tempero, Ellie, out left.

Offside against South Dakota.
45:00
End of PeriodSt. Thomas (MN)


South Dakota

Start of 2nd period [45:00].

FOR UST: , #31 Rowe, Olivia, #8 Caballero, Sofia, #17 Gates, Jasmine, #11 Brantner, Abby, #23 Nguyen, Mariah, #18 Mizutani, Lissa, #20 Quall, Kendall, #22 Tempero, Ellie, #24 Knoblauch, Molly, #16 Huber, Lexi, #25 Rintoul, Camryn.

FOR USD: , #0 Lewis, Caroline, #2 Kercher-Pratt, Brooke, #8 Gailus, Shaylee, #9 Ravelo, Taylor, #10 Zanin, Janaina, #11 Conway, Brooke, #16 Bordson, Brooklyn, #19 Aymar, Kayla, #22 Johnston, Ashby, #24 Atkins, Maliah, #25 Quintavalle, Izzy.












Foul on Mizutani, Lissa.

Corner kick [47:11].

Shot by UST Rintoul, Camryn, out left.

Shot by USD Gailus, Shaylee, bottom center, saved by Rowe, Olivia.

Foul on Quintavalle, Izzy.

Shot by UST Mizutani, Lissa, right woodwork.

Shot by UST Rintoul, Camryn, out top.

Foul on Huber, Lexi.

Corner kick [56:25].

Shot by UST Caballero, Sofia, out right.



Foul on Gates, Jasmine.





Foul on Brown, Kyla.

Foul on Za, Mady.

Foul on Huber, Lexi.
1

68:55

2




Foul on Trettel, Tatum.





1

75:01

3










Foul on Nguyen, Mariah.

Shot by USD Aymar, Kayla, bottom center, saved by Rowe, Olivia.

Shot by UST Lehman, McKenna, out left.



90:00
End of Period
St. Thomas (MN)

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 10 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 11 | ![]() | FWD | 3 | 2 | 0 | 0 | 80 |
| 17 | ![]() | 0 | 0 | 0 | 0 | 57 | |
| 18 | ![]() | 2 | 0 | 0 | 0 | 79 | |
| 20 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 23 | ![]() | 0 | 0 | 0 | 1 | 69 | |
| 24 | ![]() | 2 | 1 | 1 | 0 | 62 | |
| 25 | ![]() | 2 | 0 | 0 | 0 | 71 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 7 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 15 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 66 |
| 19 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 21 | ![]() | 1 | 0 | 0 | 0 | 14 | |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
Totals | 14 | 3 | 1 | 1 | |||

Goalkeeping Statistics

| 31 | ![]() | 90 | 3 | 3 |
Totals | 3 | 3 |

South Dakota

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lewis, Caroline | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Kercher-pratt, Brooke | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Gailus, Shaylee | FWD | 3 | 1 | 0 | 1 | 57 | ||||
| 9 | Ravelo, Taylor | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Zanin, Janaina | MID | 2 | 1 | 0 | 0 | 65 | ||||
| 11 | Conway, Brooke | MID | 1 | 1 | 1 | 1 | 76 | ||||
| 16 | Bordson, Brooklyn | MID | 1 | 0 | 0 | 0 | 67 | ||||
| 19 | Aymar, Kayla | MID | 1 | 1 | 0 | 0 | 56 | ||||
| 22 | Johnston, Ashby | FWD | 2 | 2 | 2 | 0 | 79 | ||||
| 24 | Atkins, Maliah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Quintavalle, Izzy | MID | 1 | 0 | 0 | 0 | 68 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Za, Mady | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 7 | Zimmers, Campbell | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 17 | Wood, Lexie | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 20 | Brown, Kyla | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 21 | Giblin, Hattie | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 27 | Haldeman, Rylee | FWD | 0 | 0 | 0 | 2 | 34 | ||||
| 39 | Sullivan, Morgan | MID | 0 | 0 | 0 | 0 | 6 | ||||
Totals | 11 | 6 | 3 | 4 | |||||||

Goalkeeping Statistics

| 0 | Lewis, Caroline | 90 | 1 | 2 |
Totals | 1 | 2 |




























