University of St. Thomas Athletics
St. Thomas (MN) vs Portland St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 4 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UST | PSU |
|---|---|---|---|---|---|---|
| 46:25 | ![]() | Camryn Rintoul (0) | Unassisted | Right-footed shot off bottom of crossbar. | 1 | 0 |
| 48:55 | ![]() | Abby Brantner (2) | Assisted by: Sofia Caballero | Dummy by No. 9, letting left-footed shot by 11 go through legs and inside far post. | 2 | 0 |
| 71:20 | ![]() | Lexi Huber (1) | Assisted by: Sofia Englund | Through ball by 2 at top of box, 16 tucked left-footed finish into lower net. | 3 | 0 |
| 74:03 | ![]() | Abby Hoiska (1) | Assisted by: Lexi Huber | 16 played ball past back line, 13 finished 1v1 past keeper. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 10 | 18 (8) |
![]() | 7 | 5 | 12 (9) |
Saves | |||
![]() | 6 | 3 | 9 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 21:22 | #5 Sydney Kubes | |
![]() | 39:35 | #13 Riley Larsen | |
![]() | 46:25 | #3 Kalo Iongi | |
![]() | 49:50 | #9 Bella Meier |
St. Thomas (MN)


Portland St.

Millan, Eden at goalie for Portland St.

Rowe, Olivia at goalie for St. Thomas (MN)

Corner kick [02:57].

Offside against St. Thomas (MN).

Foul on Caballero, Sofia.

Foul on Gates, Jasmine.

Shot by UST Nguyen, Mariah.

Shot by UST Sanchez, Arianna.

Corner kick [11:46].

Shot by UST Gates, Jasmine, top, saved by Millan, Eden.

Foul on Burton, Raniyah.


Shot by UST Rintoul, Camryn, out right.

Shot by PSU Frazier, Elle, bottom center, saved by Rowe, Olivia.


Foul on Kubes, Sydney.

Yellow card on UST Kubes, Sydney.

Shot by PSU Hoffman, Abi, bottom left, saved by Rowe, Olivia.

Shot by PSU Frazier, Elle, out left.




Foul on Huber, Lexi.

Shot by PSU Rideout, Ocean, bottom right, saved by Rowe, Olivia.






Corner kick [28:08].

Shot by UST Fournier, Emma, blocked.

Foul on Quinn, Lucy.




Foul on Koepke, Anna.

Shot by PSU Watson, Sydney, bottom left, saved by Rowe, Olivia.

Foul on Rideout, Ocean.



Foul on Hoiska, Abby.

Shot by UST Meier, Bella, bottom right, saved by Millan, Eden.

Foul on Larsen, Riley.

Yellow card on PSU Larsen, Riley.

Shot by UST Hoiska, Abby, out top.



Shot by PSU Rideout, Ocean, bottom center, saved by Rowe, Olivia.

Shot by UST Fournier, Emma, out left.

Shot by PSU Rideout, Ocean, bottom right, saved by Rowe, Olivia.
45:00
End of PeriodSt. Thomas (MN)


Portland St.

Start of 2nd period [45:00].

FOR UST: , #31 Rowe, Olivia, #5 Kubes, Sydney, #11 Brantner, Abby, #24 Knoblauch, Molly, #21 Lehman, McKenna, #25 Rintoul, Camryn, #17 Gates, Jasmine, #20 Quall, Kendall, #23 Nguyen, Mariah, #8 Caballero, Sofia, #9 Meier, Bella.

FOR PSU: , #1 Millan, Eden, #2 Higinbotham, Sienna, #3 Iongi, Kalo, #8 Burton, Raniyah, #10 Green, Hailey, #11 Watson, Sydney, #6 Rideout, Ocean, #15 Devall, Megan, #21 Quinn, Lucy, #22 Frazier, Liv, #14 Frazier, Elle.











Red card on PSU Iongi, Kalo.
1

46:25

0

Foul on Quinn, Lucy.
2

48:55

0

Foul on Brantner, Abby.

Foul on Meier, Bella.

Yellow card on UST Meier, Bella.

Shot by UST Rintoul, Camryn, out top.

Offside against St. Thomas (MN).

Foul on Meier, Bella.


Foul on Kubes, Sydney.

Foul on Burton, Raniyah.

Shot by UST Nguyen, Mariah, out top.







Foul on Rintoul, Camryn.

Shot by UST Englund, Sofia, bottom center, saved by Millan, Eden.


Foul on Quinn, Lucy.

Shot by UST Fredkove, CJ, out right.







Foul on Tempero, Ellie.

Shot by PSU Higinbotham, Sienna, top right, saved by Rowe, Olivia.

Corner kick [69:24].
3

71:20

0





4

74:03

0

Shot by PSU Burton, Raniyah, out top.

Foul on Sanchez, Arianna.

Shot by PSU Hoffman, Abi, bottom right, saved by Rowe, Olivia.

Corner kick [77:20].


Shot by PSU Williams, Audrey, out top right.



Shot by UST Mizutani, Lissa.


Shot by PSU Frazier, Elle, bottom right, saved by Rowe, Olivia.

Shot by UST Huber, Lexi, bottom center, saved by Millan, Eden.

Foul on Jenkins, CeCe.
90:00
End of Period
St. Thomas (MN)

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 |
| 8 | ![]() | MID | 0 | 0 | 0 | 1 | 48 |
| 11 | ![]() | FWD | 1 | 1 | 1 | 0 | 50 |
| 15 | ![]() | 1 | 0 | 0 | 0 | 59 | |
| 17 | ![]() | 1 | 1 | 0 | 0 | 39 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 |
| 23 | ![]() | 2 | 0 | 0 | 0 | 60 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 25 | ![]() | 3 | 1 | 1 | 0 | 66 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 1 | 0 | 1 | 18 | |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 30 |
| 7 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 9 | ![]() | MID | 1 | 1 | 0 | 0 | 31 |
| 10 | ![]() | 2 | 0 | 0 | 0 | 31 | |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 |
| 13 | ![]() | FWD | 2 | 1 | 1 | 0 | 33 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 48 |
| 16 | ![]() | FWD | 2 | 2 | 1 | 1 | 24 |
| 18 | ![]() | 1 | 0 | 0 | 0 | 48 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
Totals | 18 | 8 | 4 | 3 | |||

Goalkeeping Statistics

| 31 | ![]() | 90 | 0 | 9 |
Totals | 0 | 9 |

Portland St.

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Millan, Eden | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Higinbotham, Sienna | MID | 1 | 1 | 0 | 0 | 73 | ||||
| 3 | Iongi, Kalo | DEF | 0 | 0 | 0 | 0 | 47 | ||||
| 8 | Burton, Raniyah | FWD | 1 | 0 | 0 | 0 | 67 | ||||
| 10 | Green, Hailey | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Watson, Sydney | MID | 1 | 1 | 0 | 0 | 72 | ||||
| 14 | Frazier, Elle | FWD | 3 | 2 | 0 | 0 | 64 | ||||
| 15 | Devall, Megan | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 21 | Quinn, Lucy | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 24 | Williams, Audrey | DEF | 1 | 0 | 0 | 0 | 34 | ||||
| 29 | Hoffman, Abi | MID | 2 | 2 | 0 | 0 | 52 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Rideout, Ocean | FWD | 3 | 3 | 0 | 0 | 50 | ||||
| 9 | Speer, Makena | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 13 | Larsen, Riley | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 22 | Frazier, Liv | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 25 | Cataldi, Alexi | 0 | 0 | 0 | 0 | 7 | |||||
| 27 | Jenkins, Kainani | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 28 | Jenkins, Cece | MID | 0 | 0 | 0 | 0 | 10 | ||||
Totals | 12 | 9 | 0 | 0 | |||||||

Goalkeeping Statistics

| 1 | Millan, Eden | 90 | 4 | 4 |
Totals | 4 | 4 |































