University of St. Thomas Athletics
Niagara vs St. Thomas (MN)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 4 | 7 |
Scoring Summary
- | - | - | - | - | NIA | UST |
|---|---|---|---|---|---|---|
| 05:10 | ![]() | Mariah Nguyen (1) | Unassisted | UST Mariah Nguyen PENALTY KICK GOAL. | 0 | 1 |
| 24:31 | ![]() | Lissa Mizutani (1) | Assisted by: Jasmine Gates | GOAL by UST Mizutani, Lissa Assist by Gates, Jasmine. | 0 | 2 |
| 33:56 | ![]() | Abby Brantner (1) | Assisted by: Lexi Huber | GOAL by UST Brantner, Abby Assist by Huber, Lexi. | 0 | 3 |
| 45:54 | ![]() | Mariah Nguyen (1) | Unassisted | UST Mariah Nguyen PENALTY KICK GOAL. | 0 | 4 |
| 50:19 | ![]() | Mariah Nguyen (1) | Unassisted | GOAL by UST Nguyen, Mariah. | 0 | 5 |
| 63:36 | ![]() | Emma Fournier (1) | Assisted by: Abby Hoiska | GOAL by UST Fournier, Emma Assist by Hoiska, Abby. | 0 | 6 |
| 86:58 | ![]() | CJ Fredkove (1) | Assisted by: Jasmine Gates | GOAL by UST Fredkove, CJ Assist by Gates, Jasmine. | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 1 | 7 (5) |
![]() | 11 | 11 | 22 (15) |
Saves | |||
![]() | 7 | 1 | 8 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 0 | 2 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Niagara


St. Thomas (MN)

Rowe, Olivia at goalie for St. Thomas (MN)

Grufman, Felicia at goalie for Niagara

Corner kick [00:38].

Shot by UST Nguyen, Mariah, bottom center, saved by Grufman, Felicia.

Shot by UST Gates, Jasmine, bottom left, saved by Grufman, Felicia.

Corner kick [02:20].

Foul on Guagliano, Sophia
0

05:10

1

Shot by NIA Mazzaferro, Isabella, bottom center, saved by Rowe, Olivia.

Foul on Diem, Katie.

Shot by NIA Bough, Emma, bottom center, saved by Rowe, Olivia.

Foul on Diem, Katie.

Shot by UST Mizutani, Lissa, bottom right, saved by Grufman, Felicia.

Corner kick [15:44].

Corner kick [16:25].


Shot by UST Nguyen, Mariah, bottom center, saved by Grufman, Felicia.
0

24:31

2




Shot by NIA Mazzaferro, Isabella, out right.

Shot by UST Huber, Lexi, bottom center, saved by Grufman, Felicia.

Shot by UST Brantner, Abby, out right.



Shot by UST Huber, Lexi, bottom center, saved by Grufman, Felicia.

Offside against St. Thomas (MN).
0

33:56

3





Corner kick [35:46].

Shot by NIA Bough, Emma, bottom center, saved by Rowe, Olivia.

Foul on Mazzaferro, Isabella.

Shot by UST Hoiska, Abby, bottom center, saved by Grufman, Felicia.

Shot by NIA Bough, Emma, bottom center, saved by Rowe, Olivia.







Shot by NIA MacLean, Maia, out top.
45:00
End of PeriodNiagara


St. Thomas (MN)

Start of 2nd period [45:00].

FOR NIA: , #1 Grufman, Felicia, #7 Hähnel, Emily, #8 MacLean, Maia, #12 Hubbard, Chloe, #13 Bodulovic, Mia, #4 Perreault, Anne, #15 Stranc, Raelyn, #22 Thiam, Djeynaba, #20 Barber, Delta, #25 Meinhart, Trinity, #55 Bough, Emma.

FOR UST: , #31 Rowe, Olivia, #5 Kubes, Sydney, #14 Koepke, Anna, #12 Crivello, Tori, #10 Fournier, Emma, #6 Fredkove, CJ, #7 Bryant, Ella, #20 Quall, Kendall, #16 Huber, Lexi, #21 Lehman, McKenna, #9 Meier, Bella.








Foul on Stranc, Raelyn
0

45:54

4

Shot by UST Caballero, Sofia, out right.

Shot by UST Caballero, Sofia, out top.

Shot by UST Englund, Sofia, out right.
0

50:19

5

Foul on Bryant, Ella.

Offside against St. Thomas (MN).





Foul on Koepke, Anna.

Shot by UST Englund, Sofia, out top.


Shot by NIA Meinhart, Trinity, bottom left, saved by Rowe, Olivia.
0

63:36

6

Shot by UST Englund, Sofia, out top.












Foul on Hähnel, Emily.

Shot by UST Mizutani, Lissa, bottom center, saved by Grufman, Felicia.






Foul on Diem, Katie.

Shot by UST Trettel, Tatum.

Corner kick [84:26].



0

86:58

7


Foul on Diem, Katie.

Offside against Niagara.

Foul on Barber, Delta.
90:00
End of Period
Niagara

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Grufman, Felicia | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | Hähnel, Emily | FWD | 0 | 0 | 0 | 0 | 88 |
| 8 | Maclean, Maia | MID | 1 | 0 | 0 | 0 | 60 |
| 9 | Cripps, Amanda | FWD | 0 | 0 | 0 | 0 | 87 |
| 11 | Mazzaferro, Isabella | FWD | 2 | 1 | 0 | 0 | 61 |
| 14 | Colling, Baillie | DEF | 0 | 0 | 0 | 0 | 53 |
| 15 | Stranc, Raelyn | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Diem, Katie | MID | 0 | 0 | 0 | 0 | 60 |
| 20 | Barber, Delta | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Guagliano, Sophia | DEF | 0 | 0 | 0 | 0 | 63 |
| 55 | Bough, Emma | FWD | 3 | 3 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Perreault, Anne | DEF | 0 | 0 | 0 | 0 | 21 |
| 12 | Hubbard, Chloe | MID | 0 | 0 | 0 | 0 | 48 |
| 13 | Bodulovic, Mia | FWD | 0 | 0 | 0 | 0 | 1 |
| 22 | Thiam, Djeynaba | FWD | 0 | 0 | 0 | 0 | 43 |
| 25 | Meinhart, Trinity | DEF | 1 | 1 | 0 | 0 | 43 |
| 26 | Concolino, Ashley | MID | 0 | 0 | 0 | 0 | 2 |
Totals | 7 | 5 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | Grufman, Felicia | 90 | 7 | 8 |
Totals | 7 | 8 |

St. Thomas (MN)

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 73 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 65 | ||||
| 11 | ![]() | FWD | 2 | 1 | 1 | 0 | 58 | ||||
| 17 | ![]() | 1 | 1 | 0 | 2 | 48 | |||||
| 18 | ![]() | 3 | 3 | 1 | 0 | 48 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 47 | |||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 23 | ![]() | 5 | 5 | 3 | 0 | 38 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 63 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 3 | 0 | 0 | 0 | 28 | |||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 6 | ![]() | MID | 1 | 1 | 1 | 0 | 22 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 42 | |||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 10 | ![]() | 1 | 1 | 1 | 0 | 27 | |||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 13 | ![]() | FWD | 1 | 1 | 0 | 1 | 31 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 16 | ![]() | FWD | 2 | 2 | 0 | 1 | 25 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 28 | ![]() | FWD | 1 | 0 | 0 | 0 | 10 | ||||
Totals | 22 | 15 | 7 | 4 | |||||||

Goalkeeping Statistics

| 0 | ![]() | 17 | 0 | 0 |
| 31 | ![]() | 73 | 0 | 5 |
Totals | 0 | 5 |



































