University of St. Thomas Athletics
St. Thomas (MN) vs Kansas City
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UST | Roos |
|---|---|---|---|---|---|---|
| 19:43 | ![]() | Lexi Huber (2) | Assisted by: Camryn Rintoul | GOAL by UST Huber, Lexi Assist by Rintoul, Camryn. | 1 | 0 |
| 73:24 | ![]() | Gigi Mir (3) | Assisted by: Holland Hawkins | GOAL by Roos Mir, Gigi Assist by Hawkins, Holland. | 1 | 1 |
| 89:41 | ![]() | Brianna Castleberry (5) | Assisted by: Lily Stedman | GOAL by Roos Castleberry, Brianna Assist by Stedman, Lily. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 4 | 12 (5) |
![]() | 4 | 12 | 16 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
St. Thomas (MN)


Kansas City

Moore, Riley at goalie for Kansas City

Rowe, Olivia at goalie for St. Thomas (MN)

Corner kick [01:03].

Foul on Huber, Lexi.

Shot by Roos Jennings, Anna, out right.

Corner kick [08:17].

Foul on Page, Madison.

Shot by UST Caballero, Sofia, out left.

Offside against Kansas City.

Shot by Roos Stedman, Lily, out left.

1

19:43

0

Shot by UST Nguyen, Mariah.

Shot by UST Nguyen, Mariah, top left, saved by Moore, Riley.




Foul on Nguyen, Mariah.



Foul on Limongi, Sophia.



Shot by UST Fournier, Emma, bottom center, saved by Moore, Riley.

Shot by Roos Hollis, Lily, out left.



Foul on Smith, Sophia.

Shot by UST Meier, Bella, blocked.

Shot by Roos Hollis, Lily, out left.

Foul on Mizutani, Lissa.

Corner kick [39:36].


Shot by UST Fredkove, CJ, out top left.

Foul on Huber, Lexi.

Shot by UST Hoiska, Abby, bottom center, saved by Moore, Riley.
45:00
End of PeriodSt. Thomas (MN)


Kansas City

Start of 2nd period [45:00].

FOR UST: , #31 Rowe, Olivia, #13 Hoiska, Abby, #8 Caballero, Sofia, #11 Brantner, Abby, #16 Huber, Lexi, #18 Mizutani, Lissa, #20 Quall, Kendall, #22 Tempero, Ellie, #23 Nguyen, Mariah, #25 Rintoul, Camryn, #6 Fredkove, CJ.

FOR Roos: , #0 Moore, Riley, #23 Page, Madison, #5 Byrne, Emma, #27 Kamolz, Kayda, #10 Limongi, Sophia, #12 Smith, Sophia, #25 Jennings, Anna, #8 Sandoval, Alisha, #31 Hollis, Lily, #28 Stedman, Lily, #29 Castleberry, Brianna.








Foul on Limongi, Sophia.

Foul on Nguyen, Mariah.

Shot by Roos Castleberry, Brianna.

Shot by UST Huber, Lexi, out left.

Corner kick [57:31].

Shot by Roos Limongi, Sophia, out right.

Foul on Huber, Lexi.

Offside against Kansas City.

Foul on Huber, Lexi.




Foul on Page, Madison.



Offside against Kansas City.

Foul on Knoblauch, Molly.

Shot by UST Mizutani, Lissa, out top right.


Shot by Roos Castleberry, Brianna, out top left.




Shot by Roos Prehm, Maya.

Shot by Roos Prehm, Maya.

Shot by Roos Mir, Gigi, top right, saved by Rowe, Olivia.


Shot by Roos Prehm, Maya.

Foul on Limongi, Sophia.
1

73:24

1






Shot by Roos Hawkins, Holland.

Shot by Roos Prehm, Maya, out top.

Shot by UST Caballero, Sofia, out left.







Shot by UST Brantner, Abby, bottom center, saved by Moore, Riley.

Offside against Kansas City.



Foul on Anderson, Caijah.

Foul on Tempero, Ellie.


Shot by Roos Jennings, Anna, bottom right, saved by Rowe, Olivia.

Foul on Caballero, Sofia.
1

89:41

2
90:00
End of Period
St. Thomas (MN)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 85 |
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 90 |
| 16 | ![]() | FWD | 2 | 1 | 1 | 0 | 70 |
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 82 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | FWD | 2 | 1 | 0 | 0 | 85 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 1 | 81 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 26 |
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 37 |
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 23 |
| 13 | ![]() | FWD | 1 | 1 | 0 | 0 | 31 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
Totals | 12 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |

Kansas City

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Moore, Riley | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Maddox, Sydney | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 5 | Byrne, Emma | FWD | 0 | 0 | 0 | 0 | 72 | ||||
| 8 | Sandoval, Alisha | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 10 | Limongi, Sophia | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 12 | Smith, Sophia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Page, Madison | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 25 | Jennings, Anna | MID | 2 | 1 | 0 | 0 | 61 | ||||
| 27 | Kamolz, Kayda | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 28 | Stedman, Lily | FWD | 1 | 0 | 0 | 1 | 54 | ||||
| 29 | Castleberry, Brianna | MID | 3 | 1 | 1 | 0 | 67 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | White, Meghan | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 6 | Anderson, Caijah | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 14 | Hawkins, Holland | FWD | 1 | 0 | 0 | 1 | 27 | ||||
| 18 | Prehm, Maya | MID | 4 | 0 | 0 | 0 | 27 | ||||
| 19 | Mir, Gigi | FWD | 2 | 2 | 1 | 0 | 40 | ||||
| 31 | Hollis, Lily | MID | 2 | 0 | 0 | 0 | 56 | ||||
| 37 | Brewer, I'yawa | DEF | 0 | 0 | 0 | 0 | 21 | ||||
Totals | 16 | 4 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Moore, Riley | 90 | 1 | 4 |
Totals | 1 | 4 |



























