University of St. Thomas Athletics
St. Thomas (MN) vs Western Ill.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UST | WIU |
|---|---|---|---|---|---|---|
| 13:59 | ![]() | Angie Knies (3) | Assisted by: Olivia Heinert | GOAL by WIU Knies, Angie Assist by Heinert, Olivia. | 0 | 1 |
| 60:42 | ![]() | Sofia Caballero (1) | Unassisted | GOAL by UST Caballero, Sofia. | 1 | 1 |
| 81:30 | ![]() | Angie Knies (3) | Assisted by: Emmy Ellington | GOAL by WIU Knies, Angie Assist by Ellington, Emmy. | 1 | 2 |
| 86:09 | ![]() | Sarah De Gannes (1) | Unassisted | GOAL by WIU De Gannes, Sarah. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 15 | 20 (9) |
![]() | 7 | 7 | 14 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 6 | 8 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 86:05 | #3 Tess Phillips |
St. Thomas (MN)


Western Ill.

Navas Rodriguez, Isabel at goalie for Western Ill.

Bantner, Annie at goalie for St. Thomas (MN)

Foul on Daoudi, Hana.

Shot by WIU Andrews, Amy, bottom left, saved by Bantner, Annie.

Shot by WIU Ahlers, Leah.

Foul on Martins, Emily.

Shot by WIU Ahlers, Leah.

Corner kick [11:21].
0

13:59

1

Shot by WIU Rohweder, Malerie.

Foul on Martins, Emily.

Shot by UST Nguyen, Mariah, bottom center, saved by Navas Rodriguez, Isabel.

Foul on Vidmar, Audrey.

Shot by WIU Andrews, Amy, bottom left, saved by Bantner, Annie.




Shot by WIU Ellington, Emmy, bottom center, saved by Bantner, Annie.

Offside against Western Ill..


Foul on Burlingham, Bailey.

Shot by UST Caballero, Sofia, out right.


Foul on Gates, Jasmine.

Offside against Western Ill..



Foul on Burlingham, Bailey.



Corner kick [34:40].

Shot by UST Sanchez, Arianna, bottom right, saved by Navas Rodriguez, Isabel.

Corner kick [35:00].

Shot by UST Rintoul, Camryn.

Shot by UST Fournier, Emma.



Foul on Burlingham, Bailey.

Foul on Sanchez, Arianna.
45:00
End of PeriodSt. Thomas (MN)


Western Ill.

Start of 2nd period [45:00].

FOR UST: , #0 Ellis, Kendell, #3 Phillips, Tess, #7 Vidmar, Audrey, #8 Caballero, Sofia, #17 Gates, Jasmine, #11 Brantner, Abby, #18 Mizutani, Lissa, #27 McWilliams, Shannon, #10 Fournier, Emma, #25 Rintoul, Camryn, #21 Lehman, McKenna.

FOR WIU: , #0 Navas Rodriguez, Isabel, #4 Martins, Emily, #7 Andrews, Amy, #11 Ellington, Emmy, #12 De Gannes, Sarah, #13 Bassen, Alex, #20 Heinert, Olivia, #16 Ahlers, Leah, #17 Daoudi, Hana, #24 Rohweder, Malerie, #25 Knies, Angie.








Shot by UST Mizutani, Lissa, bottom center, saved by Navas Rodriguez, Isabel.

Shot by UST Rintoul, Camryn, out top left.

Foul on Heinert, Olivia.

Shot by UST Mizutani, Lissa, bottom center, saved by Navas Rodriguez, Isabel.

Foul on Knies, Angie.

Foul on Andrews, Amy.

Shot by UST Rintoul, Camryn, right woodwork.

Shot by WIU Ahlers, Leah, out top left.

Offside against Western Ill..

Shot by UST Caballero, Sofia, bottom center, saved by Navas Rodriguez, Isabel.

Shot by UST Lehman, McKenna.

Corner kick [60:09].
1

60:42

1

Offside against Western Ill..





Shot by WIU Andrews, Amy, top right, saved by Ellis, Kendell.

Foul on Knies, Angie.

Shot by UST Mizutani, Lissa, out top.

Shot by UST Caballero, Sofia.

Shot by UST Lehman, McKenna, out right.


Shot by WIU Balinao, Rachel, bottom center, saved by Ellis, Kendell.

Foul on Lehman, McKenna.









Shot by UST Delveaux, Kaitlynn, bottom center, saved by Navas Rodriguez, Isabel.

Shot by WIU Andrews, Amy, out top.

Shot by UST Gates, Jasmine, bottom center, saved by Navas Rodriguez, Isabel.

Shot by UST Brantner, Abby, out top.


Shot by UST Tempero, Ellie, bottom center, saved by Navas Rodriguez, Isabel.


Foul on Delveaux, Kaitlynn.
1

81:30

2

Foul on Hasken, Maddie.



Red card on UST Phillips, Tess.
0

86:05

0
1

86:09

3

Shot by UST Mizutani, Lissa, out top.

Foul on Tempero, Ellie.
90:00
End of Period
St. Thomas (MN)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 |
| 8 | ![]() | MID | 4 | 2 | 1 | 0 | 90 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 17 | ![]() | DEF | 1 | 1 | 0 | 0 | 59 |
| 18 | ![]() | DEF | 4 | 2 | 0 | 0 | 90 |
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 63 |
| 23 | ![]() | FWD | 1 | 1 | 0 | 0 | 49 |
| 25 | ![]() | MID | 3 | 0 | 0 | 0 | 90 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 1 | 1 | 0 | 0 | 29 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 65 |
| 5 | ![]() | FWD | 1 | 1 | 0 | 0 | 37 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 45 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 42 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 21 | ![]() | FWD | 2 | 0 | 0 | 0 | 39 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
Totals | 20 | 9 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 2 | 2 |
| 1 | ![]() | 45 | 1 | 3 |
Totals | 3 | 5 |

Western Ill.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Navas Rodriguez, Isabel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Martins, Emily | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Andrews, Amy | FWD | 5 | 3 | 0 | 0 | 90 | ||||
| 11 | Ellington, Emmy | FWD | 1 | 1 | 0 | 1 | 81 | ||||
| 12 | De Gannes, Sarah | MID | 1 | 1 | 1 | 0 | 87 | ||||
| 13 | Bassen, Alex | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 16 | Ahlers, Leah | DEF | 3 | 0 | 0 | 0 | 47 | ||||
| 17 | Daoudi, Hana | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 20 | Heinert, Olivia | FWD | 0 | 0 | 0 | 1 | 86 | ||||
| 24 | Rohweder, Malerie | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 25 | Knies, Angie | DEF | 2 | 2 | 2 | 0 | 72 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sagal, Sydnee | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 8 | Hasken, Maddie | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 9 | Balinao, Rachel | FWD | 1 | 1 | 0 | 0 | 16 | ||||
| 22 | Burlingham, Bailey | MID | 0 | 0 | 0 | 0 | 34 | ||||
Totals | 14 | 8 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Navas Rodriguez, Isabel | 90 | 1 | 8 |
Totals | 1 | 8 |






























