University of St. Thomas Athletics
Idaho vs St. Thomas (MN)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (1) |
![]() | 3 | 14 | 17 (5) |
Saves | |||
![]() | 0 | 5 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 0 | 7 | 7 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:02 | #0 0 |
Idaho


St. Thomas (MN)

Bantner, Annie at goalie for St. Thomas (MN)

Witte, Kira at goalie for Idaho

Corner kick [02:06].

Corner kick [03:11].

Offside against Idaho.

Offside against Idaho.

Shot by Idaho Lasher, Maddy.


Foul on Tempero, Ellie.

Shot by Idaho Farley, Annika, bottom left, saved by Bantner, Annie.

Foul on Gates, Jasmine.

Shot by Idaho Lasher, Maddy.

Corner kick [18:03].


Offside against Idaho.

Offside against St. Thomas (MN).











Shot by Toms Nguyen, Mariah.

Corner kick [34:19].

Shot by Toms Huber, Lexi, out top.

Shot by Toms Brantner, Abby.

Corner kick [36:26].




Foul on Delveaux, Kaitlynn.

45:00
End of PeriodIdaho


St. Thomas (MN)

Start of 2nd period [45:00].

FOR Idaho: , #00 Witte, Kira, #3 Hamilton, Maya, #11 Peters, Alyssa, #8 Alfaro, Hannah, #14 Elicker, Cassidy, #17 Reyes, Rebekah, #10 Huber, Leiden, #12 Farley, Annika, #21 Lasher, Maddy, #27 Foster, Savannah, #44 Schoesler, Margo.

FOR Toms: , #1 Bantner, Annie, #5 Sanchez, Arianna, #7 Vidmar, Audrey, #8 Caballero, Sofia, #15 Balfour, Alex, #17 Gates, Jasmine, #18 Mizutani, Lissa, #22 Tempero, Ellie, #26 Eckroth, Annika, #25 Rintoul, Camryn, #27 McWilliams, Shannon.












Corner kick [46:31].

Offside against Idaho.

Shot by Toms Eckroth, Annika, out top right.

Shot by Toms Gates, Jasmine.

Offside against Idaho.

Shot by Toms Tempero, Ellie.

Shot by Toms Rintoul, Camryn, out top right.

Shot by Toms Eckroth, Annika, top, saved by Witte, Kira.


Shot by Idaho Lasher, Maddy, out top.




Shot by Toms Mizutani, Lissa, out top.




Yellow card on Idaho TEAM.

Shot by Toms Brantner, Abby, out left.


Shot by Idaho Lasher, Maddy, out right.


Shot by Idaho Alfaro, Hannah.

Foul on Schoesler, Margo.


Shot by Toms Caballero, Sofia.

Foul on Elicker, Cassidy.

Shot by Toms Brantner, Abby, bottom center, saved by Witte, Kira.

Shot by Toms Lehman, McKenna, top woodwork.

Shot by Toms Mizutani, Lissa, top right, saved by Witte, Kira.

Shot by Toms Nguyen, Mariah, bottom center, saved by Witte, Kira.





Foul on Rintoul, Camryn.





Shot by Idaho Farley, Annika, out top.



Foul on Yoshida-Williams, Karli.

Foul on Lasher, Maddy.

Foul on Sprague, Jayd.





Shot by Toms Rintoul, Camryn.

Shot by Toms Mizutani, Lissa, bottom left, saved by Witte, Kira.

Corner kick [86:46].



Foul on Elicker, Cassidy.

Foul on Caballero, Sofia.
90:00
End of Period
Idaho

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Witte, Kira | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Hamilton, Maya | DEF | 0 | 0 | 0 | 0 | 79 |
| 11 | Peters, Alyssa | DEF | 0 | 0 | 0 | 0 | 67 |
| 12 | Farley, Annika | MID | 2 | 1 | 0 | 0 | 57 |
| 14 | Elicker, Cassidy | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Reyes, Rebekah | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Lasher, Maddy | FWD | 4 | 0 | 0 | 0 | 77 |
| 24 | Sprague, Jayd | MID | 0 | 0 | 0 | 0 | 64 |
| 26 | Hanks, Jadyn | FWD | 0 | 0 | 0 | 0 | 47 |
| 27 | Foster, Savannah | MID | 0 | 0 | 0 | 0 | 90 |
| 44 | Schoesler, Margo | MID | 0 | 0 | 0 | 0 | 79 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Tucker, Kyla | FWD | 0 | 0 | 0 | 0 | 16 |
| 4 | Burks, Makenzie | DEF | 0 | 0 | 0 | 0 | 17 |
| 7 | Hummel, Kylie | FWD | 0 | 0 | 0 | 0 | 2 |
| 8 | Alfaro, Hannah | MID | 1 | 0 | 0 | 0 | 49 |
| 10 | Huber, Leiden | MID | 0 | 0 | 0 | 0 | 30 |
| 13 | Sprink, Kate | DEF | 0 | 0 | 0 | 0 | 17 |
| 15 | Yoshida-williams, Karli | FWD | 0 | 0 | 0 | 0 | 11 |
| 19 | Lofton, Ariel | FWD | 0 | 0 | 0 | 0 | 18 |
Totals | 7 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Witte, Kira | 90 | 0 | 5 |
Totals | 0 | 5 |

St. Thomas (MN)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 65 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 17 | ![]() | DEF | 1 | 0 | 0 | 0 | 44 | ||||
| 18 | ![]() | DEF | 3 | 2 | 0 | 0 | 70 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 57 | ||||
| 25 | ![]() | MID | 2 | 0 | 0 | 0 | 79 | ||||
| 26 | ![]() | DEF | 2 | 1 | 0 | 0 | 48 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 11 | ![]() | FWD | 3 | 1 | 0 | 0 | 40 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 | ||||
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 57 | ||||
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 33 | ||||
| 23 | ![]() | FWD | 2 | 1 | 0 | 0 | 46 | ||||
Totals | 17 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |




























