University of St. Thomas Athletics
UW Green Bay vs St. Thomas (MN)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UWGB | UST |
|---|---|---|---|---|---|---|
| 19:26 | ![]() | Jasmine Gates (1) | Unassisted | GOAL by UST Gates, Jasmine. | 0 | 1 |
| 26:16 | ![]() | Mariah Nguyen (2) | Assisted by: Sofia Caballero | GOAL by UST Nguyen, Mariah Assist by Caballero, Sofia. | 0 | 2 |
| 75:35 | ![]() | Mariah Nguyen (2) | Unassisted | GOAL by UST Nguyen, Mariah. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (4) |
![]() | 12 | 7 | 19 (10) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 1 | 6 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UW Green Bay


St. Thomas (MN)

Bantner, Annie at goalie for St. Thomas (MN)

Mason, Annie at goalie for UW Green Bay

Foul on Rintoul, Camryn.

Corner kick [05:09].

Shot by UWGB Murphy, Emily, bottom center, saved by Bantner, Annie.

Corner kick [06:37].

Shot by UST Rintoul, Camryn, out top.

Shot by UST Gates, Jasmine, bottom right, saved by Mason, Annie.

Shot by UST Rintoul, Camryn, bottom left, saved by Mason, Annie.

Foul on Brantner, Abby.

Shot by UST Tempero, Ellie, top, saved by Mason, Annie.

Shot by UWGB Murphy, Emily, bottom left, saved by Bantner, Annie.
0

19:26

1

Foul on Kertscher, McKayla.

Foul on Tempero, Ellie.

Foul on Fishnick, Katelyn.

Foul on Eckroth, Annika.

Shot by UST Eckroth, Annika.

Corner kick [25:39].




0

26:16

2


Shot by UST Rintoul, Camryn, out top right.

Foul on Cassata, Audrey.

Shot by UST Caballero, Sofia, top right, saved by Mason, Annie.



Shot by UST Huber, Lexi, out right.



Foul on Cassata, Audrey.

Shot by UST Lehman, McKenna, out top.


Foul on Hill, Elle.

Foul on Mizutani, Lissa.

Foul on Nguyen, Mariah.

Shot by UST Nguyen, Mariah.
45:00
End of PeriodUW Green Bay


St. Thomas (MN)

Start of 2nd period [45:00].

FOR UWGB: , #0 Mason, Annie, #5 Cruz, Madeline, #7 Pagels, Zoey, #12 Savoni, Hannah, #26 Cassata, Audrey, #16 Miller, Grace, #17 Fishnick, Katelyn, #19 Hill, Elle, #23 Murphy, Emily, #25 Morgano, Sierra, #10 Kertscher, McKayla.

FOR UST: , #1 Bantner, Annie, #4 Koepke, Anna, #7 Vidmar, Audrey, #15 Balfour, Alex, #11 Brantner, Abby, #2 Delveaux, Kaitlynn, #17 Gates, Jasmine, #18 Mizutani, Lissa, #26 Eckroth, Annika, #25 Rintoul, Camryn, #22 Tempero, Ellie.











Offside against St. Thomas (MN).

Foul on Delveaux, Kaitlynn.

Foul on Rintoul, Camryn.

Shot by UWGB Cassata, Audrey, bottom left, saved by Bantner, Annie.

Shot by UST Tempero, Ellie, top, saved by Mason, Annie.


Shot by UST Rintoul, Camryn, out top.


Shot by UST Tempero, Ellie, top right, saved by Mason, Annie.

Foul on Tempero, Ellie.







Corner kick [70:55].

Shot by UWGB Miller, Grace, bottom center, saved by Bantner, Annie.

Shot by UWGB Fishnick, Katelyn, out left.

Corner kick [74:39].

Shot by UST Mizutani, Lissa.
0

75:35

3

Shot by UWGB Fishnick, Katelyn, top woodwork.

Corner kick [78:40].

Foul on Savoni, Hannah.

Offside against UW Green Bay.





Shot by UST Lehman, McKenna, bottom center, saved by Mason, Annie.









Shot by UST Mizutani, Lissa, out top.
90:00
End of Period
UW Green Bay

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Mason, Annie | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Cruz, Madeline | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Pagels, Zoey | FWD | 0 | 0 | 0 | 0 | 64 |
| 10 | Kertscher, McKayla | MID | 0 | 0 | 0 | 0 | 67 |
| 12 | Savoni, Hannah | MID | 0 | 0 | 0 | 0 | 78 |
| 16 | Miller, Grace | MID | 1 | 1 | 0 | 0 | 85 |
| 17 | Fishnick, Katelyn | FWD | 2 | 0 | 0 | 0 | 85 |
| 20 | Heyboer, Sophie | FWD | 0 | 0 | 0 | 0 | 42 |
| 23 | Murphy, Emily | FWD | 2 | 2 | 0 | 0 | 86 |
| 25 | Morgano, Sierra | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Cassata, Audrey | MID | 1 | 1 | 0 | 0 | 80 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Wiemann, Bailey | FWD | 0 | 0 | 0 | 0 | 22 |
| 6 | Singh, Savannah | DEF | 0 | 0 | 0 | 0 | 4 |
| 8 | Colburn, Justice Taylor | DEF | 0 | 0 | 0 | 0 | 30 |
| 9 | Schmidhuber, Chloe | MID | 0 | 0 | 0 | 0 | 5 |
| 13 | Morales, Natalia | MID | 0 | 0 | 0 | 0 | 19 |
| 18 | Ricca, Brooke | DEF | 0 | 0 | 0 | 0 | 10 |
| 19 | Hill, Elle | DEF | 0 | 0 | 0 | 0 | 26 |
| 21 | Trotter, Olivia | FWD | 0 | 0 | 0 | 0 | 13 |
| 24 | White, Jaelyn | DEF | 0 | 0 | 0 | 0 | 4 |
Totals | 6 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Mason, Annie | 90 | 3 | 7 |
Totals | 3 | 7 |

St. Thomas (MN)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 85 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 1 | 59 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 17 | ![]() | DEF | 2 | 2 | 1 | 0 | 58 | ||||
| 18 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 3 | 3 | 0 | 0 | 71 | ||||
| 25 | ![]() | MID | 4 | 1 | 0 | 0 | 90 | ||||
| 26 | ![]() | DEF | 1 | 0 | 0 | 0 | 36 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 18 | ||||
| 21 | ![]() | FWD | 2 | 1 | 0 | 0 | 32 | ||||
| 23 | ![]() | FWD | 3 | 2 | 2 | 0 | 37 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
Totals | 19 | 10 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 5 | 0 | 0 |
| 1 | ![]() | 85 | 0 | 4 |
Totals | 0 | 4 |































