University of St. Thomas Athletics
Gust. Adolphus vs St. Thomas (MN)
04/14/2021
UST South Field
04:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | GUS | UST |
---|---|---|---|---|---|---|
20:04 | Paige Cater (4) | Unassisted | GOAL by UST Cater, Paige. | 0 | 1 | |
25:53 | Lexi Serreyn (1) | Assisted by: Katie Heimer | GOAL by UST Serreyn, Lexi Assist by Heimer, Katie. | 0 | 2 | |
27:28 | Paige Cater (4) | Assisted by: Natalie Engel | GOAL by UST Cater, Paige Assist by Engel, Natalie. | 0 | 3 | |
60:29 | Kristen Epperly (3) | Assisted by: Katie Heimer | GOAL by UST Epperly, Kristen Assist by Heimer, Katie. | 0 | 4 | |
77:22 | Kristen Epperly (3) | Assisted by: Ellie Eskierka , Harper Johnson | GOAL by UST Epperly, Kristen Assist by Eskierka, Ellie and Johnson, Harper. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Gust. Adolphus | 5 | 2 | 7 (4) |
St. Thomas (MN) | 20 | 9 | 29 (21) |
Saves | |||
Gust. Adolphus | 10 | 6 | 16 |
St. Thomas (MN) | 3 | 1 | 4 |
Corners Kicks | |||
Gust. Adolphus | 0 | 0 | 0 |
St. Thomas (MN) | 4 | 3 | 7 |
Offsides | |||
Gust. Adolphus | 0 | 0 | 0 |
St. Thomas (MN) | 4 | 2 | 6 |
Fouls | |||
Gust. Adolphus | 2 | 1 | 3 |
St. Thomas (MN) | 4 | 4 | 8 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|