University of St. Thomas Athletics
WARWS vs St. Thomas
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 5 | 1 | 1 | 10 (6) |
![]() | 3 | 4 | 1 | 1 | 9 (3) |
Saves | |||||
![]() | 1 | 2 | 0 | 0 | 3 |
![]() | 3 | 2 | 0 | 1 | 6 |
Corners Kicks | |||||
![]() | 2 | 3 | 0 | 0 | 5 |
![]() | 3 | 0 | 0 | 0 | 3 |
Offsides | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
![]() | 2 | 3 | 0 | 1 | 6 |
![]() | 2 | 3 | 2 | 1 | 8 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 108:40 | #13 Elizabeth Luotto |
WARWS


St. Thomas

Marissa Lopez at goalie for WARWS.

Sarah Pasternak at goalie for St. Thomas.


Shot by WARWS Sarah Campbell, SAVE Sarah Pasternak.

Shot by WARWS Joy Smith, SAVE Sarah Pasternak.






Foul on St. Thomas.

Foul on WARWS.

Shot by UST-WOM Lexi Serreyn BLOCKED.










Foul on St. Thomas.


Foul on WARWS.

Shot by UST-WOM Mari Ferrer-Lugo WIDE.

Shot by UST-WOM Tessa Trettel, SAVE Marissa Lopez.

Shot by WARWS Sydney Salton, SAVE Sarah Pasternak.
45:00
End of PeriodWARWS


St. Thomas


Shot by WARWS Kate Luers HIGH.

Shot by UST-WOM Kaley Roberts WIDE.

Shot by UST-WOM Kristen Epperly, SAVE Marissa Lopez.

Shot by WARWS Katie Berglund, SAVE Sarah Pasternak.





Shot by WARWS Emily Fontana BLOCKED.









Shot by WARWS Sarah Campbell WIDE.



Shot by WARWS Kate Luers, SAVE Sarah Pasternak.


Foul on St. Thomas.










Foul on St. Thomas.

Shot by UST-WOM Paige Cater, SAVE Marissa Lopez.

Shot by UST-WOM Kaley Roberts WIDE.

Foul on WARWS.


Foul on WARWS.

Foul on WARWS.

Foul on St. Thomas.

Offside against WARWS.
90:00
End of PeriodWARWS


St. Thomas



Foul on St. Thomas.

Foul on St. Thomas.

Shot by UST-WOM Kaley Roberts BLOCKED.

Shot by WARWS Emily Fontana HIT CROSSBAR.
100:00
End of PeriodWARWS


St. Thomas


Foul on WARWS.

Shot by UST-WOM Paola Del Moral WIDE.

Foul on St. Thomas.

Shot by WARWS Annie Place, SAVE Sarah Pasternak.



Yellow card on UST-WOM Elizabeth Luotto.

110:00
End of Period
WARWS

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 5 | Campbell, Zoey | 0 | 0 | 0 | 0 | 110 | |
| 8 | Close, Molly | 0 | 0 | 0 | 0 | 73 | |
| 11 | Luers, Kate | 2 | 1 | 0 | 0 | 81 | |
| 12 | Campbell, Sarah | 2 | 1 | 0 | 0 | 110 | |
| 19 | Osburn, Hailey | 0 | 0 | 0 | 0 | 110 | |
| 21 | Berglund, Katie | 1 | 1 | 0 | 0 | 71 | |
| 22 | Corday, Gabby | 0 | 0 | 0 | 0 | 104 | |
| 29 | Smith, Joy | 1 | 1 | 0 | 0 | 106 | |
| 30 | Place, Annie | 1 | 1 | 0 | 0 | 61 | |
| 33 | Fontana, Emily | 2 | 0 | 0 | 0 | 60 | |
| 36 | Lopez, Marissa | GK | 0 | 0 | 0 | 0 | 110 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Rood, Anna | 0 | 0 | 0 | 0 | 50 | |
| 10 | Dobbs, Kara | 0 | 0 | 0 | 0 | 39 | |
| 13 | Salton, Sydney | 1 | 1 | 0 | 0 | 71 | |
| 17 | Zeledon, Hazkhett | 0 | 0 | 0 | 0 | 9 | |
| 18 | Rohrer, Gabby | 0 | 0 | 0 | 0 | 47 | |
| 28 | Coller, Alexa | 0 | 0 | 0 | 0 | 37 | |
Totals | 10 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | Lopez, Marissa | 110 | 0 | 3 |
Totals | 0 | 3 |

St. Thomas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Pasternak, Sarah | GK | 0 | 0 | 0 | 0 | 110 | ||||
| 5 | Cater, Paige | 1 | 1 | 0 | 0 | 45 | |||||
| 7 | Heimer, Kate | 0 | 0 | 0 | 0 | 103 | |||||
| 9 | Palazzo, Gaba | 0 | 0 | 0 | 0 | 110 | |||||
| 10 | Eskierka, Ellie | 0 | 0 | 0 | 0 | 101 | |||||
| 11 | Serreyn, Lexi | 1 | 0 | 0 | 0 | 47 | |||||
| 13 | Luotto, Elizabeth | 0 | 0 | 0 | 0 | 35 | |||||
| 15 | Balfour, Alex | 0 | 0 | 0 | 0 | 110 | |||||
| 19 | Oldenkamp, Alexa | 0 | 0 | 0 | 0 | 110 | |||||
| 21 | Roberts, Kaley | 3 | 0 | 0 | 0 | 60 | |||||
| 23 | Epperly, Kristen | 1 | 1 | 0 | 0 | 57 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Haertle, Callie | 0 | 0 | 0 | 0 | 79 | |||||
| 12 | Kornkven, Joan | 0 | 0 | 0 | 0 | 48 | |||||
| 14 | Engel, Natalie | 0 | 0 | 0 | 0 | 1 | |||||
| 20 | Wikstrom, Lauren | 0 | 0 | 0 | 0 | 51 | |||||
| 22 | Ferrer-lugo, Mari | 1 | 0 | 0 | 0 | 48 | |||||
| 24 | Bomsta, Madeline | 0 | 0 | 0 | 0 | 15 | |||||
| 26 | Del Moral, Paola | 1 | 0 | 0 | 0 | 79 | |||||
| 28 | Trettel, Tessa | 1 | 1 | 0 | 0 | 57 | |||||
Totals | 9 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Pasternak, Sarah | 110 | 0 | 6 |
Totals | 0 | 6 |









