University of St. Thomas Athletics
UWSP vs St. Thomas
Scoring Summary
- | - | - | - | - | UWSP | UST-WOM |
|---|---|---|---|---|---|---|
| 23:20 | Tessa Trettel () | Assisted by: Paige Cater | Rebounded her own deflected shot | 0 | 1 | |
| 36:27 | Mari Ferrer-Lugo () | Assisted by: Kristen Epperly | Header off corner kick | 0 | 2 | |
| 53:05 | Christy,Trinity () | Assisted by: Frierdich,Kati , Reddan,Sophia | Rebound of scrum in box | 1 | 2 | |
| 60:54 | Callie Haertle () | Assisted by: Lexi Serreyn | Lead pass converted in box | 1 | 3 | |
| 63:37 | Callie Haertle () | Assisted by: Paige Cater | Breakaway | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UWSP | 3 | 3 | 6 (0) |
| St. Thomas | 8 | 8 | 16 (0) |
Saves | |||
| UWSP | 4 | 5 | 9 |
| St. Thomas | 1 | 2 | 3 |
Corners Kicks | |||
| UWSP | 0 | 2 | 2 |
| St. Thomas | 2 | 4 | 6 |
Offsides | |||
| UWSP | 1 | 1 | 2 |
| St. Thomas | 1 | 1 | 2 |
Fouls | |||
| UWSP | 2 | 2 | 4 |
| St. Thomas | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|










