University of St. Thomas Athletics
St. Thomas vs Fontbonne
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UST-WOM | BU |
|---|---|---|---|---|---|---|
| 46:38 | ![]() | Callie Haertle (1) | Assisted by: Kate Heimer | GOAL by St. Thomas Callie Haertle (FIRST GOAL), Assist by Kate Heimer, goal number 1 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (2) |
![]() | 1 | 0 | 1 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
St. Thomas


Fontbonne

Start of 1st period [0:00].

Olivia Elvidge at goalie for St. Thomas.

Hussong, Makayla at goalie for Fontbonne.

Offside against Fontbonne.

Corner kick by St. Thomas TEAM [05:11].

Foul on St. Thomas.

Foul on Fontbonne.

Shot by St. Thomas Alex Balfour, Save (by goalie) Hussong, Makayla.

Shot by St. Thomas Kate Heimer, Wide.

Corner kick by St. Thomas TEAM [19:30].






Offside against Fontbonne.


Corner kick by St. Thomas TEAM [27:36].

Shot by St. Thomas Luci Bianchi, Wide.

Corner kick by St. Thomas TEAM [30:47].

Foul on St. Thomas.

Foul on Fontbonne.


Foul on St. Thomas.

Shot by Fontbonne Dalton , Claire, Wide.



Corner kick by Fontbonne TEAM [40:37].

Offside against Fontbonne.


45:00
End of Period








St. Thomas


Fontbonne

Start of 2nd period [45:00].

1

46:38

0

Foul on Fontbonne.

Foul on Fontbonne.

Shot by St. Thomas Ellie Eskierka, Wide.


Foul on St. Thomas.




Corner kick by St. Thomas TEAM [64:20].

Foul on St. Thomas.

Shot by St. Thomas Callie Haertle, Wide.


Foul on Fontbonne.




Foul on St. Thomas.

Foul on St. Thomas.


Corner kick by St. Thomas TEAM [76:02].

Shot by St. Thomas Kate Heimer, Wide.

Foul on St. Thomas.






Corner kick by St. Thomas TEAM [80:31].

Shot by St. Thomas Kate Heimer, Wide.

Foul on St. Thomas.


Offside against Fontbonne.

Foul on Fontbonne.

Shot by St. Thomas Madeline Bomsta, Wide.



Foul on Fontbonne.
90:00
End of Period
St. Thomas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Elvidge, Olivia | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Cater, Paige | MID | 0 | 0 | 0 | 0 | 40 |
| 7 | Heimer, Kate | MID | 3 | 0 | 0 | 1 | 78 |
| 9 | Palazzo, Gaba | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Eskierka, Ellie | MID | 1 | 0 | 0 | 0 | 54 |
| 11 | Serreyn, Lexi | MID | 0 | 0 | 0 | 0 | 41 |
| 13 | Luotto, Elizabeth | MID | 0 | 0 | 0 | 0 | 58 |
| 14 | Engel, Natalie | DEF | 0 | 0 | 0 | 0 | 45 |
| 15 | Balfour, Alex | DEF | 1 | 1 | 0 | 0 | 45 |
| 21 | Roberts, Kaley | FWD | 0 | 0 | 0 | 0 | 44 |
| 28 | Trettel, Tessa | FWD | 0 | 0 | 0 | 0 | 43 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Bianchi, Luci | 1 | 0 | 0 | 0 | 22 | |
| 3 | Phillips, Tess | 0 | 0 | 0 | 0 | 10 | |
| 4 | Hayden, Alexis | 0 | 0 | 0 | 0 | 10 | |
| 6 | Haertle, Callie | 2 | 1 | 1 | 0 | 46 | |
| 8 | Zickert, Megan | 0 | 0 | 0 | 0 | 18 | |
| 12 | Kornkven, Joan | 0 | 0 | 0 | 0 | 22 | |
| 16 | Swartzmiller, Maddy | 0 | 0 | 0 | 0 | 12 | |
| 17 | Gates, Jasmine | 0 | 0 | 0 | 0 | 20 | |
| 18 | Murphy, Liz | 0 | 0 | 0 | 0 | 22 | |
| 19 | Oldenkamp, Alexa | 0 | 0 | 0 | 0 | 45 | |
| 20 | Wikstrom, Lauren | 0 | 0 | 0 | 0 | 45 | |
| 22 | Ferrer-lugo, Mari | 0 | 0 | 0 | 0 | 18 | |
| 23 | Epperly, Kristen | 0 | 0 | 0 | 0 | 25 | |
| 24 | Bomsta, Madeline | 1 | 0 | 0 | 0 | 10 | |
| 26 | Moral, Paola Del | 0 | 0 | 0 | 0 | 19 | |
| 30 | Thatcher, Hannah | 0 | 0 | 0 | 0 | 18 | |
Totals | 9 | 2 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Elvidge, Olivia | 90 | 0 | 0 |
Totals | 0 | 0 |

Fontbonne

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Hussong, Makayla | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Weaver, Kierstyn | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 4 | Dalton , Claire | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Kovarik, Molly | FWD | 0 | 0 | 0 | 0 | 81 | ||||
| 8 | Bateman, Libby | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Buscher, Haley | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 13 | Smith , Alexandria | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Neal, Caroline | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 15 | Stafford, Rylee | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Amezcua, Sam | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Bass, Rebecca | FWD | 0 | 0 | 0 | 0 | 78 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Skaggs, Taylor | 0 | 0 | 0 | 0 | 16 | |||||
| 11 | Bess, Hailey | 0 | 0 | 0 | 0 | 2 | |||||
| 12 | Harris, Tori | 0 | 0 | 0 | 0 | 41 | |||||
Totals | 1 | 0 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hussong, Makayla | 90 | 1 | 1 |
Totals | 1 | 1 |









