University of St. Thomas Athletics
St. Thomas vs UW-River Falls
Scoring Summary
- | - | - | - | - | USTWOM | UWRF |
|---|---|---|---|---|---|---|
| 101:42 | Mallory DeBoom (1) | Assisted by: Brielle Bierman , Liz Luotto | GOAL by UST Women Soccer Mallory DeBoom (FIRST GOAL), Assist by Brielle Bierman and Liz Luotto, goal number 1 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| St. Thomas | 5 | 15 | 4 | 1 | 25 (10) |
| UW-River Falls | 2 | 3 | 0 | 0 | 5 (4) |
Saves | |||||
| St. Thomas | 1 | 3 | 0 | 0 | 4 |
| UW-River Falls | 3 | 3 | 3 | 0 | 9 |
Corners Kicks | |||||
| St. Thomas | 4 | 2 | 2 | 0 | 8 |
| UW-River Falls | 1 | 0 | 0 | 1 | 2 |
Offsides | |||||
| St. Thomas | 0 | 0 | 0 | 0 | 0 |
| UW-River Falls | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
| St. Thomas | 5 | 3 | 0 | 0 | 8 |
| UW-River Falls | 3 | 3 | 0 | 1 | 7 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|











