University of St. Thomas Athletics
St. Thomas vs Gustavus Adolphus
9/26/2015
Gustie Soccer Field
3:30 PM
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UST | GAC |
---|---|---|---|---|---|---|
16:46 | Chaselyn Miller (1) | Assisted by: Sophie Leininger | GOAL by Gustavus Adolphus Chaselyn Miller (FIRST GOAL), Assist by Sophie Leininger, goal number 1 for season. | 0 | 1 | |
78:26 | Hannah Sturtz (2) | Assisted by: Emily Odermatt | GOAL by Gustavus Adolphus Hannah Sturtz, Assist by Emily Odermatt, goal number 2 for season. | 0 | 2 | |
89:15 | Sara Osborne (1) | Assisted by: Brielle Bierman | GOAL by St. Thomas Sara Osborne, Assist by Brielle Bierman, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
St. Thomas | 3 | 3 | 6 (4) |
Gustavus Adolphus | 6 | 10 | 16 (10) |
Saves | |||
St. Thomas | 3 | 5 | 8 |
Gustavus Adolphus | 1 | 2 | 3 |
Corners Kicks | |||
St. Thomas | 1 | 1 | 2 |
Gustavus Adolphus | 1 | 1 | 2 |
Offsides | |||
St. Thomas | 1 | 0 | 1 |
Gustavus Adolphus | 2 | 1 | 3 |
Fouls | |||
St. Thomas | 6 | 6 | 12 |
Gustavus Adolphus | 4 | 4 | 8 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|