University of St. Thomas Athletics
St. Thomas vs Bethel
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UST-WOM | BU-WS |
|---|---|---|---|---|---|---|
| 35:54 | ![]() | Sophie Christiansen (0) | Assisted by: Renn Gardner | GOAL by Bethel University Sophie Christiansen (FIRST GOAL), Assist by Renn Gardner | 0 | 1 |
| 65:17 | ![]() | Nicole Sheehan (0) | Assisted by: Katy Scherer | GOAL by St. Thomas (Minn.) Nicole Sheehan, Assist by Katy Scherer | 1 | 1 |
| 84:43 | ![]() | Brittany Cochlin (0) | Assisted by: Katy Scherer | GOAL by St. Thomas (Minn.) Brittany Cochlin, Assist by Katy Scherer | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (4) |
![]() | 8 | 4 | 12 (5) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
St. Thomas


Bethel

Allie Byron at goalie for St. Thomas (Minn.).

Alyssa Riggs at goalie for Bethel University.

Offside against St. Thomas (Minn.).

Offside against St. Thomas (Minn.).

Shot by Bethel University Sophie Christiansen, Save (by goalie) Allie Byron.

Corner kick by St. Thomas (Minn.) Anna Strehlow [05:22].

Header Shot by St. Thomas (Minn.) Katy Scherer, Wide.

Foul on St. Thomas (Minn.).

Shot by St. Thomas (Minn.) Jenna Savino, Hit Post.

Offside against St. Thomas (Minn.).

Shot by St. Thomas (Minn.) Mary Grace Flesher, Save (by goalie) Alyssa Riggs.

Corner kick by St. Thomas (Minn.) Anna Strehlow [13:34].

Corner kick by Bethel University Carrie Kishaba [14:54].

Shot by Bethel University Sophie Christiansen, Save (by goalie) Allie Byron.

Foul on Bethel University.

Shot by Bethel University Carrie Kishaba, Save (by goalie) Allie Byron.



Foul on St. Thomas (Minn.).

Header Shot by Bethel University Sophie Christiansen, Wide.

Foul on St. Thomas (Minn.).




Corner kick by Bethel University Carrie Kishaba [30:05].

Corner kick by Bethel University Carrie Kishaba [30:22].

Header Shot by Bethel University Kelsey Homberg, Wide.




Shot by Bethel University Renn Gardner, Save (by goalie) Allie Byron.
0

35:54

1

Shot by Bethel University Sophie Christiansen, Wide.



Corner kick by Bethel University Carrie Kishaba [42:52].

Foul on St. Thomas (Minn.).
45:00
End of PeriodSt. Thomas


Bethel

Start of 2nd period [45:00].

For Bethel University: #00 Alyssa Riggs, #2 Kelsey Flaherty, #5 Michelle Hentges, #7 Kate Nygren, #8 Leah Hardie, #9 Sophie Christiansen, #10 Carrie Kishaba, #11 Anne Fazio, #12 Olivia Haggerty, #20 Lydia Bergeson, #21 Kelsey Homberg.

For St. Thomas (Minn.): #1 Allie Byron, #5 Mary Grace Flesher, #6 Katy Scherer, #11 Kelsie Sargent, #12 Tess Hanson, #15 Jaclyn Glaser, #16 Anna Strehlow, #17 Brittany Cochlin, #18 Taylor Sabrowski, #19 Morgan McConachie, #22 Jenna Savino.

Offside against St. Thomas (Minn.).

Foul on Bethel University.

Offside against St. Thomas (Minn.).

Foul on St. Thomas (Minn.).

Shot by Bethel University Kelsey Homberg, Wide.

Corner kick by St. Thomas (Minn.) Jaclyn Glaser [51:48].

Shot by St. Thomas (Minn.) Anna Strehlow, Save (by goalie) Alyssa Riggs.

Corner kick by St. Thomas (Minn.) Brittany Cochlin [52:24].

Foul on St. Thomas (Minn.).

Foul on St. Thomas (Minn.).

Foul on Bethel University.



Corner kick by Bethel University Carrie Kishaba [59:04].





Foul on St. Thomas (Minn.).

1

65:17

1

*


Foul on Bethel University.





Corner kick by St. Thomas (Minn.) Anna Strehlow [74:27].

Foul on Bethel University.

Shot by St. Thomas (Minn.) Katy Scherer, Wide.


Foul on St. Thomas (Minn.).



Shot by Bethel University Kelsey Homberg, High.

Foul on St. Thomas (Minn.).

Foul on Bethel University.

Corner kick by Bethel University Carrie Kishaba [79:54].

Header Shot by Bethel University Kelsey Homberg, Wide.

Corner kick by Bethel University Carrie Kishaba [80:16].

Foul on St. Thomas (Minn.).


Shot by St. Thomas (Minn.) Jenna Savino, Wide.
2

84:43

1

*

Shot by Bethel University Sophie Christiansen, Wide.


Corner kick by St. Thomas (Minn.) Kelsie Sargent [87:55].
90:00
End of Period
St. Thomas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Byron, Allie | 0 | 0 | 0 | 0 | 90 | |
| 5 | Flesher, Mary Grace | 1 | 1 | 0 | 0 | 41 | |
| 6 | Scherer, Katy | 2 | 0 | 0 | 2 | 79 | |
| 11 | Sargent, Kelsie | 0 | 0 | 0 | 0 | 76 | |
| 12 | Hanson, Tess | 0 | 0 | 0 | 0 | 90 | |
| 15 | Glaser, Jaclyn | 0 | 0 | 0 | 0 | 90 | |
| 16 | Strehlow, Anna | 1 | 1 | 0 | 0 | 90 | |
| 17 | Cochlin, Brittany | 1 | 1 | 1 | 0 | 85 | |
| 18 | Sabrowski, Taylor | 0 | 0 | 0 | 0 | 42 | |
| 19 | McConachie, Morgan | 0 | 0 | 0 | 0 | 90 | |
| 22 | Savino, Jenna | 2 | 0 | 0 | 0 | 68 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Steuer, Katie | 0 | 0 | 0 | 0 | 7 | |
| 4 | Carlson, Katie | 0 | 0 | 0 | 0 | 14 | |
| 7 | McCartan, Stephanie | 0 | 0 | 0 | 0 | 45 | |
| 14 | Backlund, Sara | 0 | 0 | 0 | 0 | 25 | |
| 21 | Sheehan, Nicole | 1 | 1 | 1 | 0 | 47 | |
| 23 | Birch, Jenna | 0 | 0 | 0 | 0 | 11 | |
Totals | 8 | 4 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Bethel

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Riggs, Alyssa | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | Flaherty, Kelsey | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | Hentges, Michelle | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | Nygren, Kate | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | Hardie, Leah | 0 | 0 | 0 | 0 | 62 | |||||
| 9 | Christiansen, Sophie | 6 | 3 | 1 | 0 | 73 | |||||
| 10 | Kishaba, Carrie | 1 | 1 | 0 | 0 | 80 | |||||
| 11 | Fazio, Anne | 0 | 0 | 0 | 0 | 58 | |||||
| 12 | Haggerty, Olivia | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | Bergeson, Lydia | 0 | 0 | 0 | 0 | 68 | |||||
| 21 | Homberg, Kelsey | 4 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whealy, Blythe | 0 | 0 | 0 | 0 | 28 | |||||
| 3 | Anderson, Suzette | 0 | 0 | 0 | 0 | 7 | |||||
| 13 | Huseby, Jessica | 0 | 0 | 0 | 0 | 32 | |||||
| 15 | Gardner, Renn | 1 | 1 | 0 | 1 | 32 | |||||
| 17 | Heiligenthal, Christa | 0 | 0 | 0 | 0 | 10 | |||||
Totals | 12 | 5 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|









