University of St. Thomas Athletics
2026-27 Women's Hockey Cumulative Statistics
| 7 | Sajevic, Cara | 12 | 4 | 5 | 9 | 30 | .133 | -5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 6 |
| 20 | Boreen, Chloe | 10 | 4 | 5 | 9 | 31 | .129 | -2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 23 | Horton, Whitney | 12 | 4 | 5 | 9 | 21 | .190 | -5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 16 |
| 14 | Gazdik, Julianna | 12 | 2 | 5 | 7 | 23 | .087 | -7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 24 |
| 15 | Boerger, Ella | 12 | 2 | 5 | 7 | 28 | .071 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 10 |
| 21 | Bryant, Sydney | 12 | 3 | 2 | 5 | 17 | .176 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-24 | 2 | 2 | 1 | 15 |
| 8 | Fischer, Kenleigh | 12 | 1 | 4 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 14 |
| 13 | Stewart, Ellie | 12 | 1 | 3 | 4 | 18 | .056 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 10 |
| 22 | Kulenkamp, Teagan | 12 | 1 | 3 | 4 | 26 | .038 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 10 | Brown, Madison | 12 | 1 | 2 | 3 | 22 | .045 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 9 |
| 4 | Mumm, Cailin | 12 | 1 | 1 | 2 | 13 | .077 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 16 |
| 9 | Sauer, Nora | 12 | 1 | 1 | 2 | 9 | .111 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 7 |
| 11 | Engler, Maya | 12 | 0 | 2 | 2 | 16 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 7 |
| 28 | Gazdik, Jenessa | 12 | 0 | 2 | 2 | 21 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 17 |
| 29 | Porthan, Taylor | 6 | 1 | 0 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | Devries, Nora | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Skoogman, Josie | 12 | 0 | 0 | 0 | 3 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 9 |
| 17 | McCoshen, Grace | 12 | 0 | 0 | 0 | 12 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 7 |
| 19 | Reese, Taylor | 9 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 10 |
| 25 | Little, Courtney | 9 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | 12 | 26 | 45 | 71 | 316 | .082 | -31 | 2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 28-70 | 25 | 2 | 1 | 187 | |
| Opponents | 12 | 35 | 55 | 90 | 342 | .102 | 26 | 5 | 0 | 7 | 8 | 0 | 1 | 0 | 3 | 27-54 | 27 | 0 | 0 | 146 |




















