University of St. Thomas Athletics
2026-27 Women's Hockey Cumulative Statistics
| 7 | Sajevic, Cara | 10 | 4 | 5 | 9 | 27 | .148 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 5 |
| 20 | Boreen, Chloe | 8 | 4 | 5 | 9 | 23 | .174 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 23 | Horton, Whitney | 10 | 4 | 5 | 9 | 18 | .222 | -1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 13 |
| 14 | Gazdik, Julianna | 10 | 2 | 5 | 7 | 20 | .100 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 20 |
| 8 | Fischer, Kenleigh | 10 | 1 | 4 | 5 | 15 | .067 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 10 |
| 15 | Boerger, Ella | 10 | 1 | 4 | 5 | 24 | .042 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 9 |
| 21 | Bryant, Sydney | 10 | 2 | 1 | 3 | 12 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-24 | 2 | 2 | 1 | 12 |
| 4 | Mumm, Cailin | 10 | 1 | 1 | 2 | 10 | .100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 14 |
| 9 | Sauer, Nora | 10 | 1 | 1 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 6 |
| 10 | Brown, Madison | 10 | 1 | 1 | 2 | 20 | .050 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 9 |
| 22 | Kulenkamp, Teagan | 10 | 1 | 1 | 2 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 11 | Engler, Maya | 10 | 0 | 2 | 2 | 15 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 13 | Stewart, Ellie | 10 | 0 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 6 |
| 28 | Gazdik, Jenessa | 10 | 0 | 2 | 2 | 20 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 15 |
| 29 | Porthan, Taylor | 4 | 1 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | Devries, Nora | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Skoogman, Josie | 10 | 0 | 0 | 0 | 3 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 6 |
| 17 | McCoshen, Grace | 10 | 0 | 0 | 0 | 12 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 7 |
| 19 | Reese, Taylor | 8 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 9 |
| 25 | Little, Courtney | 7 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | 10 | 23 | 39 | 62 | 267 | .086 | -1 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 26-66 | 23 | 2 | 1 | 155 | |
| Opponents | 10 | 24 | 39 | 63 | 262 | .092 | -4 | 3 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 23-46 | 23 | 0 | 0 | 127 |





















