University of St. Thomas Athletics
Providence vs St. Thomas (MN)
10/24/2025
02:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 3 | 1 | 1 | 7 | |
| 2 | 0 | 4 | 0 | 6 |
PRO: Kirchmair, Reichen (4); Knapp, Audrey (1); Davies, Sarah (1); Pellerin, Jessie (1); UST: Lindaman, Ilsa (2); Kulenkamp, Teagan (1); Bartz, Rylee (1); Horton, Whitney (1); Boerger, Ella (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRO | UST |
|---|---|---|---|---|---|---|---|
| 1st | 00:23 | -- | Knapp, Audrey | Pellerin, Jessie; Cavaliere, Cristina | 1 | 0 | |
| 1st | 03:43 | -- | Kulenkamp, Teagan | Maxwell, Haley; Rice, Callie | 1 | 1 | |
| 1st | 06:43 | Power Play | Lindaman, Ilsa | Boerger, Ella; Boreen, Chloe | 1 | 2 | |
| 1st | 14:35 | Short Handed | Davies, Sarah | Kraft, Kiara | 2 | 2 | |
| 2nd | 14:07 | -- | Kirchmair, Reichen | Knapp, Audrey; Paolucci, Bella | 3 | 2 | |
| 2nd | 16:00 | Power Play | Kirchmair, Reichen | Pellerin, Jessie; Knapp, Audrey | 4 | 2 | |
| 2nd | 18:48 | -- | Kirchmair, Reichen | Knapp, Audrey; Blaney, Peyton | 5 | 2 | |
| 3rd | 07:44 | Power Play | Bartz, Rylee | Sauer, Nora; Boreen, Chloe | 5 | 3 | |
| 3rd | 12:05 | -- | Horton, Whitney | Bartz, Rylee; Brown, Maddie | 5 | 4 | |
| 3rd | 16:31 | -- | Boerger, Ella | Hause, Ellah | 5 | 5 | |
| 3rd | 18:43 | Power Play | Lindaman, Ilsa | Hause, Ellah; Boerger, Ella | 5 | 6 | |
| 3rd | 19:28.9 | -- | Pellerin, Jessie | Cavaliere, Cristina; Lang, Josie | 6 | 6 | |
| 4th | 02:32 | -- | Kirchmair, Reichen | - | 7 | 6 | |
| 7 | 6 |
Power Play Summary
PRO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 14:50 | 16:00 | 01:10 | 2 | 0 | PPG |
| 01:10 | 2 | 0 | 1/1 | |||
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:38 | 07:38 | 02:00 | 1 | 0 | PPG |
| 1 | 12:54 | 14:54 | 02:00 | 1 | 1 | -- |
| 2 | 05:27 | 07:17 | 01:50 | 2 | 0 | -- |
| 2 | 06:47 | 08:47 | 02:00 | 3 | 0 | -- |
| 3 | 06:58 | 07:44 | 00:46 | 3 | 0 | PPG |
| 3 | 18:29 | 18:43 | 00:14 | 1 | 0 | PPG |
| 08:50 | 11 | 1 | 3/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Paolucci, Bella | 02:00 | Tripping | MINOR | 05:38 | PP | |
| 1st | Davies, Sarah | 02:00 | Holding | MINOR | 12:54 | PP | |
| 2nd | Lang, Josie | 02:00 | Cross Checking | MINOR | 05:27 | PP | |
| 2nd | Clarke, Hannah | 02:00 | Hitting from behind | MINOR | 06:47 | PP | |
| 2nd | Sauer, Nora | 02:00 | Slashing | MINOR | 14:50 | PP | |
| 3rd | Paolucci, Bella | 02:00 | Hooking | MINOR | 06:58 | PP | |
| 3rd | Kutes, Kayla | 02:00 | Cross Checking | MINOR | 18:29 | PP |










