University of St. Thomas Athletics
St. Thomas (MN) vs Post
09/20/2025
02:45 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 5 | 1 | 7 | |
| 0 | 0 | 0 | 0 |
UST: Bartz, Rylee (1); Sajevic, Cara (1); Brown, Maddie (1); Hause, Ellah (1); Boreen, Chloe (1); Lindaman, Ilsa (1); Parker, Keara (1); POS:
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | POS |
|---|---|---|---|---|---|---|---|
| 1st | 10:02 | -- | Bartz, Rylee | Lindaman, Ilsa | 1 | 0 | |
| 2nd | 00:37 | -- | Sajevic, Cara | Boerger, Ella; Boreen, Chloe | 2 | 0 | |
| 2nd | 01:57 | Power Play | Brown, Maddie | Bartz, Rylee; Hause, Ellah | 3 | 0 | |
| 2nd | 13:43 | -- | Hause, Ellah | Boerger, Ella; Sajevic, Cara | 4 | 0 | |
| 2nd | 18:49 | -- | Boreen, Chloe | Boerger, Ella; Gazdik, Jenessa | 5 | 0 | |
| 2nd | 19:48.8 | -- | Lindaman, Ilsa | Brown, Maddie; Bartz, Rylee | 6 | 0 | |
| 3rd | 13:33 | Power Play | Parker, Keara | Lindsay, Sadie; Maxwell, Haley | 7 | 0 | |
| 7 | 0 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:21 | 01:57 | 00:36 | 1 | 0 | PPG |
| 2 | 07:46 | 09:46 | 02:00 | 2 | 0 | -- |
| 2 | 14:06 | 15:02 | 00:56 | 1 | 0 | -- |
| 3 | 11:45 | 13:33 | 01:48 | 4 | 0 | PPG |
| 05:20 | 8 | 0 | 2/4 | |||
POS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:46 | 19:46 | 02:00 | 0 | 0 | -- |
| 2 | 05:46 | 07:46 | 02:00 | 0 | 0 | -- |
| 2 | 12:06 | 13:02 | 00:56 | 0 | 0 | -- |
| 04:56 | 0 | 0 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kulenkamp, Teagan | 02:00 | Roughing | MINOR | 17:46 | PP | |
| 2nd | Cameron, Tallulah | 02:00 | Hooking | MINOR | 01:21 | PP | |
| 2nd | Lindsay, Sadie | 02:00 | Slashing | MINOR | 05:46 | PP | |
| 2nd | Mitchell, Ruby | 02:00 | Tripping | MINOR | 07:46 | PP | |
| 2nd | Gazdik, JuliAnna | 02:00 | Tripping | MINOR | 12:06 | PP | |
| 2nd | Mickevicius, Celena | 02:00 | Tripping | MINOR | 13:02 | PP | |
| 3rd | Tully, Peyton | 02:00 | Cross Checking | MINOR | 11:45 | PP |










