University of St. Thomas Athletics
Minnesota St. vs St. Thomas (MN)
02/21/2026
02:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 4 | |
| 0 | 1 | 2 | 0 | 3 |
MSU: Puppe, Ayla (1); Stramel, Sophie (1); Bischoff, Mercury (1); Roeske, Kianna (1); UST: Bartz, Rylee (1); Horton, Whitney (1); Boerger, Ella (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | UST |
|---|---|---|---|---|---|---|---|
| 1st | 13:04 | Power Play | Puppe, Ayla | Otremba, Taylor; Roeske, Kianna | 1 | 0 | |
| 2nd | 13:31 | -- | Bartz, Rylee | Boerger, Ella; Mumm, Cailin | 1 | 1 | |
| 3rd | 01:18 | Power Play | Stramel, Sophie | Van Batavia, Kamryn; Goldsworthy, Lauren | 2 | 1 | |
| 3rd | 06:09 | -- | Bischoff, Mercury | Stromme, Anika; Tuttle, Whitney | 3 | 1 | |
| 3rd | 09:54 | Power Play | Horton, Whitney | Bartz, Rylee; Boerger, Ella | 3 | 2 | |
| 3rd | 19:51.9 | -- | Boerger, Ella | Bartz, Rylee; Horton, Whitney | 3 | 3 | |
| 4th | 04:41.4 | -- | Roeske, Kianna | Tuttle, Whitney; Otremba, Taylor | 4 | 3 | |
| 4 | 3 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:45 | 13:04 | 00:19 | 1 | 0 | PPG |
| 2 | 14:24 | 16:24 | 02:00 | 1 | 0 | -- |
| 2 | 15:05 | 00:05 | 05:00 | 3 | 0 | -- |
| 2 | 19:56 | 01:18 | 01:22 | 1 | 0 | PPG |
| 08:41 | 6 | 0 | 2/4 | |||
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:13 | 01:13 | 02:00 | 3 | 0 | -- |
| 3 | 09:21 | 09:54 | 00:33 | 1 | 0 | PPG |
| 02:33 | 4 | 0 | 1/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lindaman, Ilsa | 02:00 | Interference | MINOR | 12:45 | PP | |
| 1st | Zawoyski, Lauren | 02:00 | Hooking | MINOR | 19:12.9 | PP | |
| 2nd | Horton, Whitney | 02:00 | Cross Checking | MINOR | 14:24 | PP | |
| 2nd | Sajevic, Cara | 05:00 | Elbowing | MAJOR | 15:05 | PP | |
| 2nd | Parker, Keara | 02:00 | Hooking | MINOR | 19:55.6 | PP | |
| 3rd | Roeske, Kianna | 02:00 | Tripping | MINOR | 09:21 | PP |











