University of St. Thomas Athletics
Minnesota St. vs St. Thomas (MN)
02/20/2026
02:00 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 3 | 5 | |
| 2 | 0 | 0 | 2 |
MSU: Otremba, Taylor (1); Lopez, Zoe (1); Bischoff, Mercury (1); Van Batavia, Kamryn (1); Stramel, Sophie (1); UST: Bartz, Rylee (1); Boerger, Ella (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | UST |
|---|---|---|---|---|---|---|---|
| 1st | 13:04 | -- | Otremba, Taylor | Van Batavia, Kamryn; Bischoff, Mercury | 1 | 0 | |
| 1st | 13:28 | -- | Bartz, Rylee | Boerger, Ella; Boreen, Chloe | 1 | 1 | |
| 1st | 19:55.9 | -- | Boerger, Ella | Gazdik, Jenessa | 1 | 2 | |
| 2nd | 04:34 | -- | Lopez, Zoe | - | 2 | 2 | |
| 3rd | 03:51 | -- | Bischoff, Mercury | - | 3 | 2 | |
| 3rd | 07:35 | Power Play | Van Batavia, Kamryn | Bischoff, Mercury; Puppe, Ayla | 4 | 2 | |
| 3rd | 17:45 | -- | Stramel, Sophie | Moran, Makayla; Zawoyski, Lauren | 5 | 2 | |
| 5 | 2 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:27 | 18:27 | 02:00 | 2 | 0 | -- |
| 3 | 07:26 | 07:35 | 00:09 | 1 | 0 | PPG |
| 3 | 14:25 | 16:25 | 02:00 | 2 | 1 | -- |
| 3 | 17:45 | 17:55 | 00:10 | 0 | 0 | -- |
| 04:19 | 5 | 1 | 1/4 | |||
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:35 | 03:35 | 02:00 | 2 | 0 | -- |
| 2 | 04:41 | 06:41 | 02:00 | 0 | 0 | -- |
| 2 | 18:44 | 00:44 | 02:00 | 3 | 1 | -- |
| 3 | 01:39 | 03:39 | 02:00 | 0 | 0 | -- |
| 3 | 19:45 | 19:55 | 00:10 | 0 | 0 | -- |
| 08:10 | 5 | 1 | 0/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Moran, Makayla | 02:00 | Tripping | MINOR | 01:35 | PP | |
| 1st | Boerger, Ella | 02:00 | Tripping | MINOR | 16:27 | PP | |
| 2nd | Tuttle, Whitney | 02:00 | High Sticking | MINOR | 04:41 | PP | |
| 2nd | Roeske, Kianna | 02:00 | Interference | MINOR | 18:44 | PP | |
| 3rd | Otremba, Taylor | 02:00 | Hooking | MINOR | 01:39 | PP | |
| 3rd | Sajevic, Cara | 02:00 | Cross Checking | MINOR | 07:26 | PP | |
| 3rd | Parker, Keara | 02:00 | Cross Checking | MINOR | 14:25 | PP | |
| 3rd | TEAM | 02:00 | Delaying the game | MINOR | 17:45 | PP | |
| 3rd | Roeske, Kianna | 02:00 | Roughing | MINOR | 17:55 | PP |











