University of St. Thomas Athletics
St. Thomas (MN) vs Minnesota St.
10/11/2025
02:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 2 | 1 | 3 |
UST: MSU: Van Batavia, Kamryn (1); Tuttle, Whitney (1); Lopez, Zoe (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | MSU |
---|---|---|---|---|---|---|---|
2nd | 07:57 | -- | Van Batavia, Kamryn | Otremba, Taylor; Zawoyski, Lauren | 0 | 1 | |
2nd | 18:05 | Power Play | Tuttle, Whitney | Otremba, Taylor; Roeske, Kianna | 0 | 2 | |
3rd | 17:39 | Empty Net | Lopez, Zoe | Van Batavia, Kamryn | 0 | 3 | |
0 | 3 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 14:11 | 16:11 | 02:00 | 0 | 0 | -- |
3 | 08:02 | 09:55 | 01:53 | 0 | 0 | -- |
03:53 | 0 | 0 | 0/2 |
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 17:41 | 18:05 | 00:24 | 1 | 0 | PPG |
3 | 10:02 | 11:55 | 01:53 | 2 | 0 | -- |
02:17 | 3 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Cichosz, Mika | 02:00 | Hitting from behind | MINOR | 14:11 | PP | |
2nd | Gazdik, Jenessa | 02:00 | Tripping | MINOR | 17:41 | PP | |
3rd | Tenenbaum, Lucie | 02:00 | Tripping | MINOR | 08:02 | PP | |
3rd | Rice, Callie | 02:00 | Interference | MINOR | 09:55 | PP |