University of St. Thomas Athletics
Minn. Duluth vs St. Thomas (MN)
11/15/2025
02:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 1 | 4 | |
| 1 | 0 | 1 | 2 |
UMD: Karlsson, Ida (1); Sadura, Grace (1); Burr, Madison (1); O'Brien, Mary Kate (1); UST: Boerger, Ella (1); Hause, Ellah (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | UST |
|---|---|---|---|---|---|---|---|
| 1st | 13:03 | Power Play | Karlsson, Ida | Kraemer, Caitlin; Burgen, Danielle | 1 | 0 | |
| 1st | 13:35 | -- | Sadura, Grace | Krock, Zoey; Cole, Molly | 2 | 0 | |
| 1st | 17:18 | Power Play | Boerger, Ella | Hause, Ellah; Lindaman, Ilsa | 2 | 1 | |
| 2nd | 01:02 | -- | Burr, Madison | Davis, Kamdyn; Mayer, Rae | 3 | 1 | |
| 3rd | 00:52 | Power Play | Hause, Ellah | Boerger, Ella; Lindaman, Ilsa | 3 | 2 | |
| 3rd | 18:00 | Empty Net | O'Brien, Mary Kate | - | 4 | 2 | |
| 4 | 2 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:18 | 08:18 | 02:00 | 3 | 0 | -- |
| 1 | 10:12 | 12:12 | 02:00 | 4 | 0 | -- |
| 1 | 12:12 | 13:03 | 00:51 | 2 | 0 | PPG |
| 1 | 18:16 | 00:16 | 02:00 | 1 | 0 | -- |
| 2 | 09:04 | 10:10 | 01:06 | 0 | 0 | -- |
| 07:57 | 10 | 0 | 1/5 | |||
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:13 | 17:18 | 01:05 | 4 | 0 | PPG |
| 2 | 07:04 | 08:10 | 01:06 | 2 | 0 | -- |
| 2 | 19:16 | 00:52 | 01:36 | 3 | 0 | PPG |
| 3 | 01:41 | 03:41 | 02:00 | 2 | 0 | -- |
| 3 | 08:11 | 10:11 | 02:00 | 1 | 1 | -- |
| 07:47 | 12 | 1 | 2/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hause, Ellah | 02:00 | Body checking | MINOR | 06:18 | PP | |
| 1st | Rice, Callie | 02:00 | Hitting from behind | MINOR | 10:12 | PP | |
| 1st | Lindsay, Sadie | 02:00 | Cross Checking | MINOR | 12:12 | PP | |
| 1st | Cole, Molly | 02:00 | Hooking | MINOR | 16:13 | PP | |
| 1st | Mumm, Cailin | 02:00 | Interference | MINOR | 18:16 | PP | |
| 2nd | Kosobud, Kate | 02:00 | Tripping | MINOR | 07:04 | PP | |
| 2nd | Brown, Maddie | 02:00 | Interference | MINOR | 08:10 | PP | |
| 2nd | Burgen, Danielle | 02:00 | Interference | MINOR | 19:15.6 | PP | |
| 3rd | Henderson, Tova | 02:00 | Hooking | MINOR | 01:41 | PP | |
| 3rd | Kraemer, Caitlin | 02:00 | Interference | MINOR | 08:11 | PP |










