University of St. Thomas Athletics
St. Thomas (MN) vs Lindenwood
09/27/2025
02:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 1 | 0 | 1 |
UST: Kulenkamp, Teagan (1); Parker, Keara (1); LIN: Pazmandi, Zsofia (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | LIN |
|---|---|---|---|---|---|---|---|
| 2nd | 01:08 | -- | Pazmandi, Zsofia | Blichova, Tatiana; Paulinyova, Michaela | 0 | 1 | |
| 2nd | 08:43 | -- | Kulenkamp, Teagan | Parker, Keara; Lindsay, Sadie | 1 | 1 | |
| 3rd | 15:15 | -- | Parker, Keara | Rice, Callie | 2 | 1 | |
| 2 | 1 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:37 | 06:37 | 02:00 | 2 | 0 | -- |
| 1 | 16:32 | 18:32 | 02:00 | 0 | 0 | -- |
| 2 | 13:47 | 15:47 | 02:00 | 2 | 1 | -- |
| 3 | 12:08 | 14:08 | 02:00 | 4 | 0 | -- |
| 08:00 | 8 | 1 | 0/4 | |||
LIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:11 | 14:11 | 02:00 | 3 | 0 | -- |
| 1 | 13:25 | 15:25 | 02:00 | 3 | 0 | -- |
| 04:00 | 6 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Cronan, Maegan | 02:00 | Goaltender Interference | MINOR | 04:37 | PP | |
| 1st | Parker, Keara | 02:00 | Slashing | MINOR | 12:11 | PP | |
| 1st | Minotti, Julia | 02:00 | Roughing | MINOR | 13:25 | PP | |
| 1st | Flint, Rhaea | 02:00 | Hooking | MINOR | 16:32 | PP | |
| 2nd | Dunne-Weeks, Josey | 02:00 | Tripping | MINOR | 13:47 | PP | |
| 3rd | PIetrucha, Nicole | 02:00 | Hooking | MINOR | 12:08 | PP |










