University of St. Thomas Athletics
2025-26 Women's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bartz, Rylee | 30 | 15 | 11 | 26 | 100 | .150 | 1 | 3 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 2-4 | 2 | 0 | 0 | 22 |
| 15 | Boerger, Ella | 30 | 6 | 16 | 22 | 79 | .076 | -11 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 10 |
| 20 | Boreen, Chloe | 30 | 10 | 10 | 20 | 92 | .109 | -11 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 11 |
| 10 | Brown, Madison | 30 | 4 | 14 | 18 | 68 | .059 | -5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 19 |
| 19 | Lindaman, Ilsa | 30 | 7 | 10 | 17 | 52 | .135 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 9 |
| 23 | Horton, Whitney | 30 | 7 | 9 | 16 | 49 | .143 | -4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 8 |
| 18 | Hause, Ellah | 30 | 5 | 11 | 16 | 38 | .132 | -15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 55 |
| 14 | Gazdik, JuliAnna | 30 | 3 | 11 | 14 | 32 | .094 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 41 |
| 28 | Gazdik, Jenessa | 30 | 2 | 11 | 13 | 45 | .044 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-14 | 7 | 0 | 0 | 53 |
| 7 | Sajevic, Cara | 30 | 4 | 6 | 10 | 31 | .129 | -7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 7 |
| 9 | Sauer, Nora | 22 | 3 | 5 | 8 | 23 | .130 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-22 | 11 | 0 | 0 | 2 |
| 13 | Parker, Keara | 30 | 2 | 3 | 5 | 37 | .054 | -9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 18 |
| 24 | Maxwell, Haley | 28 | 0 | 5 | 5 | 25 | .000 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 51 |
| 22 | Kulenkamp, Teagan | 30 | 4 | 0 | 4 | 56 | .071 | -11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-4 | 2 | 0 | 0 | 10 |
| 8 | Lindsay, Sadie | 27 | 1 | 2 | 3 | 18 | .056 | -10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 8 |
| 5 | Skoogman, Josie | 30 | 1 | 1 | 2 | 12 | .083 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| 16 | Rice, Callie | 29 | 0 | 2 | 2 | 25 | .000 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 10 |
| 4 | Mumm, Cailin | 30 | 0 | 1 | 1 | 23 | .000 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 32 |
| 11 | Engler, Maya | 19 | 0 | 1 | 1 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 8 |
| 2 | DeVries, Nora | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Little, Courtney | 14 | 0 | 0 | 0 | 1 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| Total | 30 | 74 | 129 | 203 | 820 | .090 | -120 | 19 | 0 | 12 | 12 | 1 | 3 | 0 | 3 | 74-148 | 74 | 0 | 0 | 386 | |
| Opponents | 30 | 93 | 151 | 244 | 877 | .106 | 118 | 13 | 3 | 17 | 17 | 0 | 5 | 2 | 8 | 89-217 | 81 | 5 | 3 | 347 |







