University of St. Thomas Athletics
2025-26 Women's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bartz, Rylee | 20 | 10 | 10 | 20 | 68 | .147 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 15 |
| 15 | Boerger, Ella | 20 | 4 | 14 | 18 | 49 | .082 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 8 |
| 19 | Lindaman, Ilsa | 20 | 6 | 8 | 14 | 38 | .158 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 8 |
| 18 | Hause, Ellah | 20 | 5 | 9 | 14 | 30 | .167 | -8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 31 |
| 20 | Boreen, Chloe | 20 | 7 | 6 | 13 | 64 | .109 | -4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 10 |
| 10 | Brown, Madison | 20 | 3 | 10 | 13 | 46 | .065 | -7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 12 |
| 23 | Horton, Whitney | 20 | 5 | 6 | 11 | 28 | .179 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 5 |
| 14 | Gazdik, JuliAnna | 20 | 2 | 8 | 10 | 20 | .100 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 31 |
| 28 | Gazdik, Jenessa | 20 | 2 | 7 | 9 | 30 | .067 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-12 | 6 | 0 | 0 | 29 |
| 9 | Sauer, Nora | 20 | 2 | 5 | 7 | 21 | .095 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-22 | 11 | 0 | 0 | 2 |
| 7 | Sajevic, Cara | 20 | 3 | 3 | 6 | 25 | .120 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 1 |
| 22 | Kulenkamp, Teagan | 20 | 4 | 0 | 4 | 43 | .093 | -8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-4 | 2 | 0 | 0 | 8 |
| 13 | Parker, Keara | 20 | 2 | 2 | 4 | 25 | .080 | -6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 8 |
| 24 | Maxwell, Haley | 18 | 0 | 4 | 4 | 15 | .000 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 33 |
| 8 | Lindsay, Sadie | 20 | 1 | 2 | 3 | 17 | .059 | -8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 7 |
| 5 | Skoogman, Josie | 20 | 1 | 1 | 2 | 11 | .091 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 7 |
| 16 | Rice, Callie | 20 | 0 | 2 | 2 | 20 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 7 |
| 4 | Mumm, Cailin | 20 | 0 | 1 | 1 | 19 | .000 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 23 |
| 2 | DeVries, Nora | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Engler, Maya | 9 | 0 | 0 | 0 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 25 | Little, Courtney | 6 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| Total | 20 | 57 | 98 | 155 | 578 | .099 | -77 | 17 | 0 | 8 | 8 | 0 | 2 | 0 | 3 | 58-116 | 58 | 0 | 0 | 245 | |
| Opponents | 20 | 65 | 106 | 171 | 587 | .111 | 76 | 9 | 2 | 11 | 12 | 0 | 4 | 2 | 6 | 67-151 | 63 | 3 | 1 | 233 |







