University of St. Thomas Athletics
2025-26 Women's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bartz, Rylee | 22 | 12 | 10 | 22 | 76 | .158 | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 15 |
| 15 | Boerger, Ella | 22 | 5 | 14 | 19 | 54 | .093 | -7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 8 |
| 19 | Lindaman, Ilsa | 22 | 7 | 10 | 17 | 46 | .152 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 8 |
| 20 | Boreen, Chloe | 22 | 8 | 8 | 16 | 69 | .116 | -2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 10 |
| 18 | Hause, Ellah | 22 | 5 | 10 | 15 | 32 | .156 | -8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 35 |
| 10 | Brown, Madison | 22 | 3 | 12 | 15 | 52 | .058 | -6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 12 |
| 23 | Horton, Whitney | 22 | 5 | 6 | 11 | 31 | .161 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 5 |
| 14 | Gazdik, JuliAnna | 22 | 2 | 9 | 11 | 24 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 32 |
| 28 | Gazdik, Jenessa | 22 | 2 | 8 | 10 | 36 | .056 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-12 | 6 | 0 | 0 | 32 |
| 9 | Sauer, Nora | 22 | 3 | 5 | 8 | 23 | .130 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-22 | 11 | 0 | 0 | 2 |
| 7 | Sajevic, Cara | 22 | 3 | 4 | 7 | 27 | .111 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 2 |
| 22 | Kulenkamp, Teagan | 22 | 4 | 0 | 4 | 44 | .091 | -8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-4 | 2 | 0 | 0 | 9 |
| 13 | Parker, Keara | 22 | 2 | 2 | 4 | 27 | .074 | -5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 9 |
| 24 | Maxwell, Haley | 20 | 0 | 4 | 4 | 16 | .000 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 35 |
| 8 | Lindsay, Sadie | 22 | 1 | 2 | 3 | 17 | .059 | -8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 7 |
| 5 | Skoogman, Josie | 22 | 1 | 1 | 2 | 11 | .091 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 9 |
| 16 | Rice, Callie | 22 | 0 | 2 | 2 | 23 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 8 |
| 4 | Mumm, Cailin | 22 | 0 | 1 | 1 | 20 | .000 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 25 |
| 2 | DeVries, Nora | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Engler, Maya | 11 | 0 | 0 | 0 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 25 | Little, Courtney | 6 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| Total | 22 | 63 | 108 | 171 | 637 | .099 | -57 | 17 | 0 | 9 | 10 | 0 | 2 | 0 | 3 | 60-120 | 60 | 0 | 0 | 263 | |
| Opponents | 22 | 67 | 109 | 176 | 624 | .107 | 56 | 9 | 2 | 12 | 12 | 0 | 4 | 2 | 6 | 70-157 | 66 | 3 | 1 | 276 |







