University of St. Thomas Athletics
Wisconsin vs St. Thomas (MN)
01/18/2025
03:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 4 | 4 | 11 | |
0 | 1 | 0 | 1 |
WIS: Edwards, Laila (4); Wozniewicz, Sarah (2); Hall, Cassie (2); O'Brien, Casey (1); Harvey, Caroline (1); Enright, Claire (1); UST: Clough, Maddy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | UST |
---|---|---|---|---|---|---|---|
1st | 08:22 | -- | Edwards, Laila | Murphy, Ava | 1 | 0 | |
1st | 12:56 | Power Play | Edwards, Laila | O'Brien, Casey; Harvey, Caroline | 2 | 0 | |
1st | 16:24 | -- | Edwards, Laila | O'Brien, Casey; Simms, Kirsten | 3 | 0 | |
2nd | 03:05 | -- | Wozniewicz, Sarah | Picard, Marianne; Enright, Claire | 4 | 0 | |
2nd | 03:44 | -- | O'Brien, Casey | Murphy, Ava; Edwards, Laila | 5 | 0 | |
2nd | 10:06 | -- | Harvey, Caroline | Picard, Marianne; Wozniewicz, Sarah | 6 | 0 | |
2nd | 15:13 | Power Play | Wozniewicz, Sarah | Murphy, Ava; Potter, Laney | 7 | 0 | |
2nd | 16:21 | -- | Clough, Maddy | Lindaman, Ilsa; Bartz, Rylee | 7 | 1 | |
3rd | 01:59 | Power Play | Hall, Cassie | Eden, Lacey; Venusio, Emma | 8 | 1 | |
3rd | 03:26 | -- | Enright, Claire | Harvey, Caroline | 9 | 1 | |
3rd | 06:56 | -- | Hall, Cassie | Gorbatenko, Kelly; Eden, Lacey | 10 | 1 | |
3rd | 14:41 | -- | Edwards, Laila | Simms, Kirsten; O'Brien, Casey | 11 | 1 | |
11 | 1 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:37 | 06:37 | 02:00 | 1 | 0 | -- |
1 | 12:47 | 12:56 | 00:09 | 1 | 0 | PPG |
2 | 13:50 | 15:13 | 01:23 | 3 | 0 | PPG |
2 | 20:00 | 01:59 | 01:59 | 3 | 0 | PPG |
3 | 10:41 | 12:41 | 02:00 | 1 | 0 | -- |
07:31 | 9 | 0 | 3/5 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 00:20 | 02:20 | 02:00 | 3 | 0 | -- |
3 | 08:17 | 10:17 | 02:00 | 0 | 0 | -- |
3 | 17:00 | 19:00 | 02:00 | 0 | 1 | -- |
06:00 | 3 | 1 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Sajevic, Cara | 02:00 | Hooking | MINOR | 04:37 | PP | |
1st | Boreen, Chloe | 02:00 | Hooking | MINOR | 12:47 | PP | |
2nd | Harvey, Caroline | 02:00 | Cross Checking | MINOR | 00:20 | PP | |
2nd | Parker, Keara | 02:00 | Slashing | MINOR | 13:50 | PP | |
2nd | Boreen, Chloe | 02:00 | Hooking | MINOR | 19:59.2 | PP | |
3rd | Enright, Claire | 02:00 | Interference | MINOR | 08:17 | PP | |
3rd | Sauer, Nora | 02:00 | Roughing | MINOR | 10:41 | PP | |
3rd | Scannell, Maggie | 02:00 | Cross Checking | MINOR | 17:00 | PP |