University of St. Thomas Athletics
Post vs St. Thomas (MN)
10/05/2024
06:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
1 | 2 | 1 | 4 |
POS: Peterson, Macy (1); UST: Bartz, Rylee (2); Hause, Ellah (1); Brown, Maddie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | POS | UST |
---|---|---|---|---|---|---|---|
1st | 10:19 | -- | Hause, Ellah | Lindsay, Sadie; Brown, Maddie | 0 | 1 | |
2nd | 08:51 | -- | Brown, Maddie | Lindsay, Sadie | 0 | 2 | |
2nd | 13:12 | -- | Bartz, Rylee | Boreen, Chloe | 0 | 3 | |
3rd | 07:58 | Power Play | Bartz, Rylee | Hause, Ellah; Mumm, Cailin | 0 | 4 | |
3rd | 12:56 | Power Play | Peterson, Macy | Currie, Tristan; Noonan, Maddy | 1 | 4 | |
1 | 4 |
Power Play Summary
POS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:06 | 08:06 | 02:00 | 1 | 1 | -- |
3 | 11:47 | 12:56 | 01:09 | 2 | 1 | PPG |
03:09 | 3 | 2 | 1/2 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 17:37 | 19:37 | 02:00 | 2 | 0 | -- |
3 | 06:05 | 07:58 | 01:53 | 2 | 0 | PPG |
3 | 07:24 | 09:24 | 02:00 | 1 | 0 | -- |
3 | 14:41 | 16:41 | 02:00 | 2 | 0 | -- |
3 | 16:08 | 20:00 | 03:52 | 5 | 0 | -- |
11:45 | 12 | 0 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Boerger, Ella | 02:00 | Hooking | MINOR | 06:06 | PP | |
2nd | Farberman, Noa | 02:00 | Tripping | MINOR | 17:37 | PP | |
3rd | Wysocki, Julia | 02:00 | Holding | MINOR | 06:05 | PP | |
3rd | Mickevicius, Celena | 02:00 | Hitting from behind | MINOR | 07:24 | PP | |
3rd | Brown, Maddie | 02:00 | Boarding | MINOR | 11:47 | PP | |
3rd | Wysocki, Julia | 02:00 | Body checking | MINOR | 14:41 | PP | |
3rd | Desai, Sajel | 05:00 | Hitting from behind | MAJOR | 16:08 | PP |