University of St. Thomas Athletics
St. Thomas (MN) vs Ohio St.
02/07/2025
06:02 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 2 | 1 | 0 | 4 | |
0 | 1 | 3 | 1 | 5 |
UST: Stenslie, Lauren (1); Clough, Maddy (1); Boreen, Chloe (1); Parker, Keara (1); OSU: Amos, Jocelyn (2); Brengman, Riley (1); Buglioni, Jenna (1); Dunne, Joy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | OSU |
---|---|---|---|---|---|---|---|
1st | 18:13 | -- | Stenslie, Lauren | Clough, Maddy | 1 | 0 | |
2nd | 01:56 | Power Play | Clough, Maddy | Vallario, Nicole | 2 | 0 | |
2nd | 05:47 | -- | Amos, Jocelyn | Swiderski, Sara | 2 | 1 | |
2nd | 14:16 | -- | Boreen, Chloe | Brown, Maddie; Boerger, Ella | 3 | 1 | |
3rd | 01:18 | -- | Brengman, Riley | Klein, Genny | 3 | 2 | |
3rd | 10:12 | -- | Parker, Keara | Bartz, Rylee; Stenslie, Lauren | 4 | 2 | |
3rd | 14:19 | Short Handed | Buglioni, Jenna | Dunne, Joy; Matthews, Sloane | 4 | 3 | |
3rd | 19:30.4 | -- | Amos, Jocelyn | Baxter, Jordan; Peschel, Emma | 4 | 4 | |
4th | 01:09 | Power Play | Dunne, Joy | Zanon, Kiara; Buglioni, Jenna | 4 | 5 | |
4 | 5 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 00:53 | 01:56 | 01:03 | 1 | 0 | PPG |
2 | 07:22 | 09:22 | 02:00 | 0 | 0 | -- |
2 | 17:25 | 19:25 | 02:00 | 0 | 1 | -- |
3 | 14:14 | 15:22 | 01:08 | 0 | 1 | -- |
06:11 | 1 | 2 | 1/4 |
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:17 | 12:17 | 02:00 | 3 | 0 | -- |
3 | 12:14 | 13:22 | 01:08 | 0 | 0 | -- |
3 | 19:31 | 01:09 | 01:38 | 5 | 0 | PPG |
04:46 | 8 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Lindsay, Sadie | 02:00 | Interference | MINOR | 10:17 | PP | |
1st | Wheeler, Maddi | 02:00 | Roughing | MINOR | 17:30 | PP | |
1st | Maxwell, Haley | 02:00 | Roughing | MINOR | 17:30 | PP | |
2nd | Peschel, Emma | 02:00 | Body checking | MINOR | 00:53 | PP | |
2nd | Swiderski, Sara | 02:00 | Slashing | MINOR | 07:22 | PP | |
2nd | Amos, Jocelyn | 02:00 | Slashing | MINOR | 16:09 | - | |
2nd | Hause, Ellah | 02:00 | Cross Checking | MINOR | 16:09 | - | |
2nd | Wheeler, Maddi | 02:00 | Roughing | MINOR | 16:09 | - | |
2nd | Boerger, Ella | 02:00 | Roughing | MINOR | 16:09 | - | |
2nd | Dunne, Joy | 02:00 | Tripping | MINOR | 17:25 | PP | |
3rd | Bartz, Rylee | 02:00 | Hooking | MINOR | 12:14 | PP | |
3rd | Brengman, Riley | 02:00 | Hooking | MINOR | 13:22 | PP | |
3rd | TEAM | 02:00 | Delaying the game | MINOR | 19:30.4 | PP |