University of St. Thomas Athletics
Ohio St. vs St. Thomas (MN)
11/01/2024
02:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 2 | 5 | |
1 | 0 | 0 | 1 |
OSU: Dunne, Joy (2); Buglioni, Jenna (1); Amos, Jocelyn (1); Petrie, Jordyn (1); UST: Brown, Maddie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | UST |
---|---|---|---|---|---|---|---|
1st | 02:46 | -- | Brown, Maddie | Sajevic, Cara | 0 | 1 | |
1st | 03:00 | -- | Dunne, Joy | Buglioni, Jenna; Petrie, Jordyn | 1 | 1 | |
1st | 12:23 | -- | Dunne, Joy | Petrie, Jordyn; Wheeler, Maddi | 2 | 1 | |
2nd | 15:15 | Short Handed | Buglioni, Jenna | Dunne, Joy | 3 | 1 | |
3rd | 10:35 | -- | Amos, Jocelyn | Zanon, Kiara | 4 | 1 | |
3rd | 12:21 | -- | Petrie, Jordyn | Dunne, Joy; Buglioni, Jenna | 5 | 1 | |
5 | 1 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 07:02 | 09:02 | 02:00 | -- | ||
3 | 15:19 | 17:19 | 02:00 | -- | ||
04:00 | 7 | 1 | 0/2 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:27 | 16:27 | 02:00 | -- | ||
2 | 11:51 | 12:02 | 00:11 | -- | ||
2 | 14:02 | 16:51 | 02:49 | -- | ||
3 | 04:45 | 06:45 | 02:00 | -- | ||
06:60 | 0 | 3 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Wheeler, Maddi | 02:00 | Holding | MINOR | 14:27 | PP | |
2nd | Pahl, Alli | 02:00 | Hooking | MINOR | 07:02 | PP | |
2nd | Swiderski, Sara | 05:00 | Hitting from behind | MAJOR | 11:51 | PP | |
2nd | Sajevic, Cara | 02:00 | Body checking | MINOR | 12:02 | PP | |
3rd | Peschel, Emma | 02:00 | Body checking | MINOR | 04:45 | PP | |
3rd | Vallario, Nicole | 02:00 | Interference | MINOR | 15:19 | PP |