University of St. Thomas Athletics
Minn. Duluth vs St. Thomas (MN)
01/24/2025
01:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 0 | 3 | |
1 | 1 | 1 | 1 | 4 |
UMD: O'Brien, Mary Kate (1); Van Wieren, Clara (1); Burgen, Danielle (1); UST: Bartz, Rylee (1); Boreen, Chloe (1); Stenslie, Lauren (1); Boerger, Ella (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | UST |
---|---|---|---|---|---|---|---|
1st | 04:31 | -- | Bartz, Rylee | Stenslie, Lauren; Mumm, Cailin | 0 | 1 | |
2nd | 07:10 | Power Play | Boreen, Chloe | Brown, Maddie; Boerger, Ella | 0 | 2 | |
2nd | 12:09 | -- | O'Brien, Mary Kate | Fuhrman, Brenna; Henderson, Tova | 1 | 2 | |
2nd | 14:00 | -- | Van Wieren, Clara | Burgen, Danielle | 2 | 2 | |
2nd | 16:36 | Power Play | Burgen, Danielle | Lawry, Jenna; O'Brien, Mary Kate | 3 | 2 | |
3rd | 08:30 | -- | Stenslie, Lauren | Vallario, Nicole | 3 | 3 | |
4th | 03:05 | -- | Boerger, Ella | Stenslie, Lauren | 3 | 4 | |
3 | 4 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:44 | 11:44 | 02:00 | 1 | 0 | -- |
2 | 14:45 | 16:36 | 01:51 | 3 | 0 | PPG |
3 | 00:30 | 02:30 | 02:00 | 1 | 1 | -- |
3 | 04:43 | 06:43 | 02:00 | 0 | 0 | -- |
07:51 | 5 | 1 | 1/4 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:38 | 09:38 | 02:00 | 1 | 0 | -- |
2 | 05:12 | 07:10 | 01:58 | 2 | 1 | PPG |
3 | 16:10 | 18:10 | 02:00 | 0 | 0 | -- |
05:58 | 3 | 1 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Kraemer, Caitlin | 02:00 | Roughing | MINOR | 07:38 | PP | |
1st | Parker, Keara | 02:00 | Interference | MINOR | 09:44 | PP | |
2nd | Davis, Kamdyn | 02:00 | Boarding | MINOR | 05:12 | PP | |
2nd | Sajevic, Cara | 02:00 | Indirect contact to the head | MINOR | 14:45 | PP | |
3rd | Boerger, Ella | 02:00 | Interference | MINOR | 00:30 | PP | |
3rd | Pahl, Alli | 02:00 | Tripping | MINOR | 04:43 | PP | |
3rd | Burgen, Danielle | 02:00 | Interference | MINOR | 16:10 | PP |