University of St. Thomas Athletics
St. Thomas (MN) vs Clarkson
11/29/2024
06:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 2 | 2 | 0 | 4 | |
2 | 2 | 0 | 1 | 5 |
UST: Parker, Keara (2); Stenslie, Lauren (1); Lindsay, Sadie (1); CLK: Goffredo, Caroline (2); Catterall, Sena (1); Hicks, Rhea (1); Gosling, Nicole (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | CLK |
---|---|---|---|---|---|---|---|
1st | 12:30 | Power Play | Catterall, Sena | Winn, Haley; Cherkowski, Anne | 0 | 1 | |
1st | 16:04 | -- | Hicks, Rhea | Cherkowski, Anne; Winn, Haley | 0 | 2 | |
2nd | 00:19 | -- | Parker, Keara | Hause, Ellah; Sajevic, Cara | 1 | 2 | |
2nd | 09:22 | -- | Parker, Keara | Pahl, Alli; Sajevic, Cara | 2 | 2 | |
2nd | 16:42 | -- | Goffredo, Caroline | Hurry, Keira; Fess, Sidney | 2 | 3 | |
2nd | 18:14 | Short Handed | Gosling, Nicole | Hurry, Keira; Fess, Sidney | 2 | 4 | |
3rd | 13:58 | Power Play | Stenslie, Lauren | Boerger, Ella; Clough, Maddy | 3 | 4 | |
3rd | 14:11 | -- | Lindsay, Sadie | Vallario, Nicole; Parker, Keara | 4 | 4 | |
4th | 04:58.5 | -- | Goffredo, Caroline | Catterall, Sena; Winn, Haley | 4 | 5 | |
4 | 5 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 11:55 | 13:55 | 02:00 | 1 | 2 | -- |
2 | 17:42 | 19:42 | 02:00 | 1 | 1 | -- |
3 | 13:02 | 13:58 | 00:56 | 4 | 0 | PPG |
04:56 | 6 | 3 | 1/3 |
CLK - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:36 | 12:30 | 00:54 | 2 | 0 | PPG |
2 | 14:17 | 16:17 | 02:00 | 1 | 0 | -- |
3 | 02:48 | 04:48 | 02:00 | 4 | 0 | -- |
3 | 08:00 | 10:00 | 02:00 | 1 | 1 | -- |
06:54 | 8 | 1 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Pahl, Alli | 02:00 | Interference | MINOR | 11:36 | PP | |
2nd | Hurry, Keira | 02:00 | Holding | MINOR | 11:55 | PP | |
2nd | Brown, Maddie | 02:00 | Cross Checking | MINOR | 14:17 | PP | |
2nd | Catterall, Sena | 02:00 | Tripping | MINOR | 17:42 | PP | |
3rd | Parker, Keara | 02:00 | Roughing | MINOR | 02:48 | PP | |
3rd | Sauer, Nora | 02:00 | Tripping | MINOR | 08:00 | PP | |
3rd | Gosling, Nicole | 02:00 | High Sticking | MINOR | 13:02 | PP |