University of St. Thomas Athletics
Bemidji St. vs St. Thomas (MN)
02/15/2025
03:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 1 | 3 | |
0 | 2 | 2 | 4 |
BSU: Smith, Morgan (3); UST: Boreen, Chloe (2); Vallario, Nicole (1); Stenslie, Lauren (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | UST |
---|---|---|---|---|---|---|---|
1st | 17:23 | Power Play | Smith, Morgan | Armstrong, Hailey; Deering, Makenna | 1 | 0 | |
2nd | 03:53 | -- | Smith, Morgan | Strompf, Heidi; Killian, Meredith | 2 | 0 | |
2nd | 07:00 | -- | Vallario, Nicole | Maxwell, Haley; Jurgensen, Maddie | 2 | 1 | |
2nd | 18:11 | Power Play | Boreen, Chloe | Clough, Maddy; Parker, Keara | 2 | 2 | |
3rd | 06:37 | -- | Boreen, Chloe | Brown, Maddie; Hause, Ellah | 2 | 3 | |
3rd | 09:16 | -- | Stenslie, Lauren | Mumm, Cailin; Sajevic, Cara | 2 | 4 | |
3rd | 15:11 | -- | Smith, Morgan | - | 3 | 4 | |
3 | 4 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:04 | 10:04 | 02:00 | 0 | 1 | -- |
1 | 15:25 | 17:25 | 02:00 | 2 | 1 | PPG |
04:00 | 2 | 2 | 1/2 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:30 | 13:30 | 02:00 | 4 | 0 | -- |
2 | 09:22 | 11:22 | 02:00 | 1 | 0 | -- |
2 | 16:34 | 18:11 | 01:37 | 1 | 0 | PPG |
05:37 | 6 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Pahl, Alli | 02:00 | Interference | MINOR | 08:04 | PP | |
1st | Sandberg, Shelby | 02:00 | Interference | MINOR | 11:30 | PP | |
1st | Mumm, Cailin | 02:00 | Tripping | MINOR | 15:25 | PP | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 09:22 | PP | |
2nd | Carney, Raeley | 02:00 | Tripping | MINOR | 16:34 | PP |