University of St. Thomas Athletics
Wisconsin vs St. Thomas (MN)
10/27/2023
06:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 2 | 1 | 5 | |
2 | 1 | 0 | 3 |
WIS: Simms, Kirsten (2); Kotlowski, Katie (1); Wilgren, Anna (1); Curl, Britta (1); UST: Vallario, Nicole (1); Hause, Ellah (1); Promersberger, Abby (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | UST |
---|---|---|---|---|---|---|---|
1st | 09:00 | -- | Simms, Kirsten | O'Brien, Casey | 1 | 0 | |
1st | 13:42 | -- | Simms, Kirsten | O'Brien, Casey; Wheeler, Maddi | 2 | 0 | |
1st | 18:53 | -- | Vallario, Nicole | Boerger, Ella; Bartz, Rylee | 2 | 1 | |
1st | 19:50.8 | Power Play | Hause, Ellah | Parent, Brieja | 2 | 2 | |
2nd | 08:05 | Power Play | Kotlowski, Katie | Curl, Britta; Wozniewicz, Sarah | 3 | 2 | |
2nd | 08:36 | -- | Promersberger, Abby | - | 3 | 3 | |
2nd | 18:46 | Power Play | Wilgren, Anna | Eden, Lacey; Simms, Kirsten | 4 | 3 | |
3rd | 08:17 | Power Play | Curl, Britta | Wilgren, Anna; O'Brien, Casey | 5 | 3 | |
5 | 3 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:55 | 18:07 | 01:12 | 0 | 0 | -- |
2 | 06:42 | 08:05 | 01:23 | 3 | 0 | PPG |
2 | 14:18 | 18:46 | 04:28 | 5 | 0 | PPG |
2 | 18:46 | 19:14 | 00:28 | 0 | 0 | -- |
3 | 07:10 | 08:17 | 01:07 | 1 | 0 | PPG |
08:38 | 9 | 0 | 3/5 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:12 | 03:12 | 02:00 | 1 | 0 | -- |
1 | 18:55 | 19:51 | 00:56 | 1 | 0 | PPG |
2 | 04:42 | 06:07 | 01:25 | 1 | 0 | -- |
2 | 09:18 | 10:01 | 00:43 | 0 | 0 | -- |
2 | 12:01 | 14:14 | 02:13 | 1 | 0 | -- |
3 | 09:10 | 11:10 | 02:00 | 1 | 1 | -- |
09:17 | 5 | 1 | 1/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Eden, Lacey | 02:00 | Interference | MINOR | 01:12 | PP | |
1st | Sajevic, Cara | 02:00 | Hooking | MINOR | 16:55 | PP | |
1st | TEAM | 02:00 | Too many players on ice | MINOR | 18:07 | PP | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 04:42 | PP | |
2nd | Hause, Ellah | 02:00 | Interference | MINOR | 06:07 | PP | |
2nd | Eden, Lacey | 05:00 | Boarding | MAJOR | 09:18 | PP | |
2nd | Sajevic, Cara | 02:00 | Holding | MINOR | 10:01 | PP | |
2nd | Maxwell, Haley | 02:00 | Slashing | MINOR | 11:01 | - | |
2nd | Parent, Brieja | 05:00 | Boarding | MAJOR | 14:14 | PP | |
3rd | Cooper, Maria | 02:00 | Interference | MINOR | 07:10 | PP | |
3rd | Murphy, Ava | 02:00 | Cross Checking | MINOR | 09:10 | PP |