University of St. Thomas Athletics
St. Thomas (MN) vs Ohio St.
02/17/2024
03:01 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 2 | 1 | 4 |
UST: Boerger, Ella (1); OSU: Barnes, Cayla (1); Bernard, Lauren (1); Hauswirth, Kenzie (1); Bilka, Hannah (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 00:17 | -- | Boerger, Ella | Bartz, Rylee; Vallario, Nicole | 1 | 0 | |
| 1st | 12:29 | -- | Barnes, Cayla | Markowski, Stephanie; Gardiner, Jennifer | 1 | 1 | |
| 2nd | 06:33 | Short Handed | Bernard, Lauren | Brengman, Riley; Buglioni, Jenna | 1 | 2 | |
| 2nd | 13:58 | -- | Hauswirth, Kenzie | King, Kelsey | 1 | 3 | |
| 3rd | 09:02 | Power Play | Bilka, Hannah | Amos, Jocelyn; Buglioni, Jenna | 1 | 4 | |
| 1 | 4 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:45 | 09:45 | 02:00 | 0 | 0 | -- |
| 2 | 05:02 | 07:02 | 02:00 | 1 | 1 | -- |
| 3 | 18:01 | 19:05 | 01:04 | 0 | 0 | -- |
| 05:04 | 1 | 1 | 0/3 | |||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:04 | 15:04 | 02:00 | 1 | 0 | -- |
| 3 | 08:04 | 09:02 | 00:58 | 3 | 0 | PPG |
| 02:58 | 4 | 0 | 1/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Peschel, Emma | 02:00 | Body checking | MINOR | 07:45 | PP | |
| 1st | Stenslie, Lauren | 02:00 | Tripping | MINOR | 13:04 | PP | |
| 1st | TEAM | 02:00 | Bench minor | MINOR | 20:00.0 | PP | |
| 1st | TEAM | 02:00 | Bench minor | MINOR | 20:00.0 | PP | |
| 2nd | Bilka, Hannah | 02:00 | Cross Checking | MINOR | 05:02 | PP | |
| 3rd | Sajevic, Cara | 02:00 | Tripping | MINOR | 08:04 | PP | |
| 3rd | Hauswirth, Kenzie | 02:00 | Roughing | MINOR | 18:01 | PP | |
| 3rd | Stenslie, Lauren | 02:00 | Hooking | MINOR | 19:04.4 | PP |










