University of St. Thomas Athletics
St. Thomas (MN) vs Ohio St.
02/16/2024
06:01 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 7 | 4 | 12 |
UST: Cooper, Maria (1); OSU: Bilka, Hannah (3); Gardiner, Jennifer (2); Baxter, Jordan (2); Dunne, Joy (2); Webster, Makenna (1); Barnes, Cayla (1); Matthews, Sloane (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 04:32 | -- | Gardiner, Jennifer | Buglioni, Jenna | 0 | 1 | |
| 1st | 14:06 | -- | Cooper, Maria | - | 1 | 1 | |
| 2nd | 01:50 | -- | Webster, Makenna | Bernard, Lauren; Amos, Jocelyn | 1 | 2 | |
| 2nd | 02:49 | -- | Baxter, Jordan | Mobley, Olivia; Markowski, Stephanie | 1 | 3 | |
| 2nd | 04:49 | -- | Bilka, Hannah | Amos, Jocelyn | 1 | 4 | |
| 2nd | 10:17 | -- | Gardiner, Jennifer | Bernard, Lauren; Buglioni, Jenna | 1 | 5 | |
| 2nd | 14:17 | -- | Barnes, Cayla | Zanon, Kiara; Gardiner, Jennifer | 1 | 6 | |
| 2nd | 16:30 | -- | Dunne, Joy | Mobley, Olivia; Markowski, Stephanie | 1 | 7 | |
| 2nd | 19:32.2 | -- | Matthews, Sloane | Dunne, Joy; Mobley, Olivia | 1 | 8 | |
| 3rd | 06:17 | -- | Bilka, Hannah | - | 1 | 9 | |
| 3rd | 06:32 | -- | Dunne, Joy | Mobley, Olivia; Markowski, Stephanie | 1 | 10 | |
| 3rd | 11:38 | Short Handed | Bilka, Hannah | Bernard, Lauren; Peschel, Emma | 1 | 11 | |
| 3rd | 19:03.2 | -- | Baxter, Jordan | King, Kelsey | 1 | 12 | |
| 1 | 12 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 10:23 | 12:23 | 02:00 | 1 | 2 | -- |
| 02:00 | 1 | 2 | 0/1 | |||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 3rd | Dunne, Joy | 02:00 | Cross Checking | MINOR | 10:23 | PP |










