University of St. Thomas Athletics
Ohio St. vs St. Thomas (MN)
10/20/2023
03:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
4 | 1 | 1 | 6 | |
1 | 0 | 1 | 2 |
OSU: Bilka, Hannah (2); Bernard, Lauren (1); Amos, Jocelyn (1); Zanon, Kiara (1); Peschel, Emma (1); UST: Sajevic, Cara (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | UST |
---|---|---|---|---|---|---|---|
1st | 01:10 | -- | Bilka, Hannah | Dunne, Joy; Baxter, Jordan | 1 | 0 | |
1st | 06:08 | -- | Sajevic, Cara | Bartz, Rylee | 1 | 1 | |
1st | 11:15 | -- | Bernard, Lauren | Hartmetz, Hadley; Hauswirth, Kenzie | 2 | 1 | |
1st | 12:16 | -- | Amos, Jocelyn | Peschel, Emma; Gardiner, Jennifer | 3 | 1 | |
1st | 13:42 | -- | Zanon, Kiara | Markowski, Stephanie; Bilka, Hannah | 4 | 1 | |
2nd | 19:59.4 | -- | Peschel, Emma | Zanon, Kiara; Gardiner, Jennifer | 5 | 1 | |
3rd | 00:13 | -- | Sajevic, Cara | Bartz, Rylee | 5 | 2 | |
3rd | 18:07 | -- | Bilka, Hannah | Dunne, Joy | 6 | 2 | |
6 | 2 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:30 | 16:58 | 01:28 | -- | ||
01:28 | 1 | 0 | 0/1 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:30 | 18:58 | 01:28 | -- | ||
2 | 07:45 | 09:45 | 02:00 | -- | ||
2 | 09:19 | 11:19 | 02:00 | -- | ||
3 | 03:11 | 05:11 | 02:00 | -- | ||
07:28 | 7 | 1 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Sajevic, Cara | 02:00 | Tripping | MINOR | 15:30 | PP | |
1st | Baxter, Jordan | 02:00 | Tripping | MINOR | 16:58 | PP | |
2nd | Peschel, Emma | 02:00 | Roughing | MINOR | 07:45 | PP | |
2nd | Amos, Jocelyn | 02:00 | Body checking | MINOR | 09:19 | PP | |
3rd | Barnes, Cayla | 02:00 | Holding | MINOR | 03:11 | PP |