University of St. Thomas Athletics
St. Thomas (MN) vs Minnesota St.
12/01/2023
06:01 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
2 | 3 | 2 | 7 |
UST: Stenslie, Lauren (1); MSU: Langseth, Sydney (2); Otremba, Taylor (2); Bobyck, Kennedy (1); Vekich, Claire (1); Nelson, Jamie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | MSU |
---|---|---|---|---|---|---|---|
1st | 11:38 | -- | Langseth, Sydney | Nelson, Jamie; Barbro, Lauren | 0 | 1 | |
1st | 14:15 | -- | Bobyck, Kennedy | Nelson, Jamie | 0 | 2 | |
2nd | 01:09 | -- | Otremba, Taylor | Tuttle, Whitney; Guttormson, Shelbi | 0 | 3 | |
2nd | 01:22 | -- | Vekich, Claire | Bourgerie, Mackenzie; Seifert, Jayden | 0 | 4 | |
2nd | 12:54 | -- | Nelson, Jamie | Van Batavia, Kamryn | 0 | 5 | |
3rd | 02:34 | -- | Stenslie, Lauren | - | 1 | 5 | |
3rd | 14:48 | -- | Otremba, Taylor | Langseth, Sydney; Gazdik, JuliAnna | 1 | 6 | |
3rd | 18:46 | -- | Langseth, Sydney | Otremba, Taylor; Roeske, Kianna | 1 | 7 | |
1 | 7 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:14 | 07:05 | 00:51 | 0 | 1 | -- |
2 | 03:55 | 05:55 | 02:00 | 2 | 1 | -- |
2 | 14:43 | 16:43 | 02:00 | 3 | 0 | -- |
04:51 | 5 | 2 | 0/3 |
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:28 | 05:28 | 02:00 | 5 | 0 | -- |
1 | 08:14 | 09:05 | 00:51 | 0 | 0 | -- |
02:51 | 5 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Parent, Brieja | 02:00 | Tripping | MINOR | 03:28 | PP | |
1st | Tuttle, Whitney | 02:00 | Hooking | MINOR | 06:14 | PP | |
1st | Bartz, Rylee | 02:00 | Hooking | MINOR | 07:05 | PP | |
2nd | Guttormson, Shelbi | 02:00 | Body checking | MINOR | 03:55 | PP | |
2nd | Van Batavia, Kamryn | 02:00 | Slashing | MINOR | 14:43 | PP |