University of St. Thomas Athletics
Minn. Duluth vs St. Thomas (MN)
02/10/2024
06:00 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 1 | 5 | |
| 1 | 0 | 0 | 1 |
UMD: Davis, Katie (1); Hunt, Reece (1); Jobst-Smith, Nina (1); Lawry, Jenna (1); Wallin, Olivia (1); UST: Parent, Brieja (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | UST |
|---|---|---|---|---|---|---|---|
| 1st | 09:12 | -- | Davis, Katie | Baskin, Hanna; Lawry, Jenna | 1 | 0 | |
| 1st | 17:15 | -- | Parent, Brieja | Clough, Maddy; Brown, Maddie | 1 | 1 | |
| 2nd | 05:36 | -- | Hunt, Reece | McMahon, Mannon; Wallin, Olivia | 2 | 1 | |
| 2nd | 16:00 | Power Play | Jobst-Smith, Nina | Henderson, Tova; Wallin, Olivia | 3 | 1 | |
| 2nd | 17:40 | -- | Lawry, Jenna | Baskin, Hanna | 4 | 1 | |
| 3rd | 18:34 | -- | Wallin, Olivia | Hunt, Reece; Holloway, Payton | 5 | 1 | |
| 5 | 1 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 14:15 | 16:00 | 01:45 | 4 | 0 | PPG |
| 3 | 01:19 | 03:19 | 02:00 | 1 | 0 | -- |
| 03:45 | 5 | 0 | 1/2 | |||
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:50 | 12:50 | 02:00 | 0 | 0 | -- |
| 2 | 18:25 | 00:25 | 02:00 | 1 | 0 | -- |
| 04:00 | 1 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Krause, Gabby | 02:00 | Tripping | MINOR | 10:50 | PP | |
| 2nd | Promersberger, Abby | 02:00 | Body checking | MINOR | 14:15 | PP | |
| 2nd | Karlsson, Ida | 02:00 | Cross Checking | MINOR | 18:25 | PP | |
| 3rd | Parent, Brieja | 02:00 | Boarding | MINOR | 01:19 | PP | |
| 3rd | Fuhrman, Brenna | 02:00 | Roughing | MINOR | 12:35 | PP | |
| 3rd | Stenslie, Lauren | 02:00 | Roughing | MINOR | 12:35 | PP |











